Game 645 Season 8
Cleveland Steamers ()
Visitor
Cleveland Steamers (56-26) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F LeverFat Lever | PG/SG | 35 | 6-10 | 1-1 | 3-3 | 2 | 5 | 10 | 4 | 1 | 1 | 1 | 16 | 23.10 | 7.02 | 30.12 |
B PettitBob Pettit | PF/C | 29 | 9-19 | 0-0 | 3-4 | 4 | 6 | 6 | 2 | 3 | 2 | 6 | 21 | 19.29 | 4.60 | 23.89 |
A DrummondAndre Drummond | C | 21 | 9-13 | 0-1 | 0-0 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 18 | 17.13 | 4.13 | 21.26 |
C WebberChris Webber | PF/C | 37 | 9-16 | 0-0 | 6-10 | 1 | 7 | 3 | 1 | 0 | 3 | 2 | 24 | 17.42 | 2.94 | 20.36 |
E AndresErnie Andres | PG/SG | 20 | 5-10 | 0-0 | 4-4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 14 | 13.52 | -0.50 | 13.02 |
J WorthyJames Worthy | SF/PF | 12 | 3-4 | 0-1 | 2-6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 6.89 | 3.05 | 9.94 |
W BarberWalter Barber | PF/C | 8 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | 6.00 | 1.45 | 7.45 |
A MillerAndre Miller | PG/SG | 15 | 1-3 | 0-0 | 2-4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6.10 | 1.11 | 7.21 |
R AllenRay Allen | SG/SF | 26 | 2-13 | 0-3 | 8-9 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 12 | 4.40 | 2.39 | 6.79 |
D RodmanDennis Rodman | SF/PF | 36 | 1-5 | 0-1 | 0-0 | 7 | 15 | 3 | 0 | 0 | 3 | 4 | 2 | 3.73 | 1.80 | 5.53 |
D GarlandDarius Garland | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 |
S ShieldsSandy Shields | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 48-97 | 1-7 | 28-40 | 20 | 51 | 37 | 14 | 6 | 14 | 22 | 125 | ||||
Averages | 0.495 | 0.143 | 0.700 | 9.80 | 2.44 | 12.24 |
Carolina Dragons ()
Home
Carolina Dragons (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 27 | 7-8 | 0-0 | 1-1 | 3 | 5 | 1 | 2 | 1 | 2 | 5 | 15 | 15.99 | 2.89 | 18.88 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 26 | 6-11 | 0-1 | 9-10 | 0 | 1 | 1 | 2 | 0 | 4 | 6 | 21 | 12.94 | 1.23 | 14.17 |
C BillupsChauncey Billups | PG/SG | 31 | 4-9 | 1-2 | 0-0 | 0 | 2 | 11 | 1 | 0 | 1 | 6 | 9 | 13.40 | 0.30 | 13.70 |
K GarnettKevin Garnett | PF/C | 37 | 9-21 | 1-2 | 0-0 | 1 | 13 | 4 | 0 | 1 | 4 | 4 | 19 | 8.88 | 4.28 | 13.16 |
K WalkerKemba Walker | PG | 31 | 5-12 | 3-6 | 1-2 | 1 | 3 | 7 | 2 | 0 | 5 | 1 | 14 | 9.50 | 3.05 | 12.55 |
B LaimbeerBill Laimbeer | C | 14 | 4-6 | 2-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 11.57 | -0.13 | 11.44 |
A JamisonAntawn Jamison | SF/PF | 28 | 5-12 | 4-6 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 14 | 8.60 | 1.54 | 10.14 |
B CarpenterBob Carpenter | SF/PF | 29 | 3-6 | 0-2 | 0-0 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 | 6.75 | 2.25 | 9.00 |
J StackhouseJerry Stackhouse | SG/SF | 15 | 2-4 | 0-2 | 6-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 8.50 | 0.00 | 8.50 |
K JohnsonKevin Johnson | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.37 | 4.27 |
Totals | 240 | 46-90 | 11-23 | 17-19 | 11 | 39 | 32 | 9 | 3 | 21 | 32 | 120 | ||||
Averages | 0.511 | 0.478 | 0.895 | 10.00 | 1.58 | 11.58 |