Game 645 Season 4
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 41 | 15-23 | 2-3 | 9-14 | 2 | 8 | 11 | 2 | 0 | 5 | 3 | 41 | 40.05 | 3.95 | 44.00 |
W FrazierWalt Frazier | PG/SG | 43 | 7-12 | 1-2 | 3-4 | 1 | 5 | 8 | 3 | 0 | 4 | 0 | 18 | 17.40 | 5.38 | 22.78 |
C MullinChris Mullin | SF | 35 | 9-21 | 0-6 | 4-4 | 5 | 8 | 9 | 2 | 0 | 5 | 4 | 22 | 18.79 | 2.55 | 21.34 |
32 | 6-16 | 0-0 | 3-3 | 5 | 12 | 1 | 0 | 0 | 1 | 5 | 15 | 11.18 | 1.14 | 12.32 | ||
23 | 4-5 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 11 | 10.64 | -0.34 | 10.30 | ||
D MutomboDikembe Mutombo | C | 36 | 2-6 | 0-0 | 3-6 | 3 | 9 | 1 | 0 | 3 | 1 | 6 | 7 | 4.80 | 3.48 | 8.28 |
4 | 2-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 4.71 | 0.37 | 5.08 | ||
B MarjanovicBoban Marjanovic | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.25 | 1.30 | 2.55 |
C BillupsChauncey Billups | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
M RiebeMel Riebe | SG/SF | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.94 | 0.37 | -0.57 |
S BattierShane Battier | SF/PF | 11 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -2.32 | -0.50 | -2.82 |
Totals | 239 | 47-93 | 4-14 | 25-35 | 17 | 50 | 35 | 8 | 3 | 21 | 26 | 123 | ||||
Averages | 0.505 | 0.286 | 0.714 | 9.60 | 1.64 | 11.24 |
Perth Wildcats ()
Home
Perth Wildcats (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 39 | 13-18 | 0-0 | 6-7 | 3 | 7 | 4 | 2 | 1 | 3 | 5 | 32 | 31.56 | 3.63 | 35.19 |
34 | 6-14 | 1-6 | 3-3 | 3 | 5 | 9 | 5 | 0 | 3 | 4 | 16 | 16.83 | 6.08 | 22.91 | ||
A GilmoreArtis Gilmore | C | 42 | 9-16 | 0-0 | 4-4 | 0 | 9 | 3 | 0 | 1 | 4 | 5 | 22 | 14.45 | 2.88 | 17.33 |
B CousyBob Cousy | PG | 39 | 4-10 | 1-5 | 5-6 | 0 | 6 | 6 | 5 | 0 | 5 | 4 | 14 | 7.98 | 7.56 | 15.54 |
21 | 7-13 | 0-0 | 4-4 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 18 | 14.62 | 0.24 | 14.86 | ||
D FoxDe'Aaron Fox | PG | 20 | 3-8 | 1-1 | 3-4 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 10 | 9.98 | 1.46 | 11.44 |
33 | 5-12 | 0-1 | 1-2 | 3 | 5 | 3 | 1 | 1 | 1 | 4 | 11 | 9.09 | 1.88 | 10.97 | ||
D IsselDan Issel | PF/C | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.28 | 1.37 | 5.65 |
A PhillipAndy Phillip | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.74 | 4.64 |
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 | ||
Totals | 239 | 49-94 | 3-13 | 28-32 | 10 | 41 | 33 | 14 | 4 | 17 | 28 | 129 | ||||
Averages | 0.521 | 0.231 | 0.875 | 11.17 | 2.56 | 13.73 |