Game 644 Season 8
Canterbury Rams ()
Visitor
Canterbury Rams (64-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 40 | 10-16 | 5-6 | 2-2 | 2 | 8 | 10 | 8 | 0 | 7 | 5 | 27 | 25.85 | 11.17 | 37.02 |
N HolmanNat Holman | SG/SF | 32 | 11-17 | 5-6 | 2-2 | 1 | 4 | 5 | 0 | 0 | 6 | 4 | 29 | 24.00 | -0.05 | 23.95 |
T HardawayTim Hardaway | PG | 13 | 5-7 | 2-4 | 1-2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 13 | 15.23 | 1.67 | 16.90 |
R WestbrookRussell Westbrook | PG/SG | 36 | 10-20 | 0-3 | 3-3 | 1 | 8 | 5 | 0 | 0 | 5 | 1 | 23 | 14.50 | 2.30 | 16.80 |
R GobertRudy Gobert | C | 26 | 7-9 | 0-0 | 3-8 | 3 | 6 | 2 | 0 | 0 | 1 | 6 | 17 | 17.36 | -0.63 | 16.73 |
E KanterEnes Kanter | PF/C | 26 | 6-11 | 0-1 | 2-2 | 6 | 8 | 3 | 0 | 0 | 1 | 5 | 14 | 17.27 | -0.71 | 16.56 |
E JonesEddie Jones | SG/SF | 10 | 2-3 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 6.10 | 0.72 | 6.82 |
I JacksonInman Jackson | PF/C | 30 | 2-9 | 0-0 | 0-2 | 4 | 10 | 5 | 0 | 2 | 2 | 6 | 4 | 2.49 | 2.48 | 4.97 |
D KembleDoug Kemble | SF/PF | 19 | 1-5 | 0-0 | 1-2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2.85 | 1.38 | 4.23 |
R DieghanRichie Dieghan | C | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.82 | 2.00 | 3.82 |
J PostleyJohn Postley | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0.06 |
Totals | 238 | 54-99 | 12-22 | 15-24 | 21 | 50 | 41 | 11 | 4 | 23 | 30 | 135 | ||||
Averages | 0.545 | 0.545 | 0.625 | 11.59 | 1.85 | 13.44 |
Omaha Mustangs ()
Home
Omaha Mustangs (37-45) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 41 | 11-19 | 0-0 | 8-8 | 4 | 11 | 6 | 0 | 3 | 4 | 1 | 30 | 28.80 | 5.30 | 34.10 |
B McDermottBobby McDermott | PG/SG | 35 | 9-17 | 5-6 | 4-5 | 2 | 4 | 8 | 0 | 0 | 3 | 2 | 27 | 27.29 | 0.16 | 27.45 |
J SikmaJack Sikma | PF/C | 36 | 6-10 | 0-0 | 5-6 | 3 | 13 | 3 | 6 | 1 | 3 | 3 | 17 | 15.64 | 11.63 | 27.27 |
M BibbyMike Bibby | PG | 39 | 7-15 | 4-8 | 2-2 | 0 | 1 | 9 | 4 | 0 | 1 | 4 | 20 | 21.46 | 4.41 | 25.87 |
T McGradyTracy McGrady | SF | 39 | 8-17 | 2-8 | 5-6 | 0 | 2 | 5 | 4 | 1 | 2 | 4 | 23 | 18.16 | 5.78 | 23.94 |
R BeardRalph Beard | PG/SG | 13 | 2-4 | 1-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 6.37 | 1.30 | 7.67 |
E BaylorElgin Baylor | SF/PF | 9 | 2-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 8 | 6.72 | 0.79 | 7.51 |
D IsselDan Issel | PF/C | 12 | 1-3 | 0-0 | 2-4 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 3.88 | 1.17 | 5.05 |
C KaselmanCy Kaselman | PG/SG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.37 | 1.24 |
L EdwardsLeroy Edwards | PF/C | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
Totals | 240 | 47-90 | 12-24 | 32-37 | 11 | 38 | 38 | 16 | 6 | 18 | 19 | 138 | ||||
Averages | 0.522 | 0.500 | 0.865 | 12.91 | 3.13 | 16.04 |