Game 641 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 39 | 11-21 | 0-0 | 3-4 | 6 | 14 | 2 | 1 | 1 | 2 | 4 | 25 | 22.07 | 4.10 | 26.17 |
J BrennanJoe Brennan | SG/SF | 42 | 7-19 | 0-2 | 6-6 | 3 | 6 | 8 | 3 | 0 | 2 | 4 | 20 | 17.77 | 3.85 | 21.62 |
P MillsapPaul Millsap | PF/C | 33 | 9-16 | 1-2 | 2-2 | 3 | 7 | 5 | 1 | 1 | 5 | 4 | 21 | 16.95 | 2.62 | 19.57 |
B PalmerBud Palmer | SF/PF | 25 | 5-12 | 2-7 | 2-2 | 0 | 4 | 6 | 0 | 1 | 1 | 6 | 14 | 12.77 | 0.74 | 13.51 |
R MillerReggie Miller | SG/SF | 26 | 3-7 | 2-4 | 3-4 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 11 | 9.97 | 3.52 | 13.49 |
T PorterTerry Porter | PG | 21 | 4-8 | 3-4 | 0-0 | 1 | 3 | 5 | 1 | 0 | 3 | 0 | 11 | 10.26 | 2.04 | 12.30 |
B ClarkeBrandon Clarke | PF | 14 | 3-4 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 6.36 | 4.39 | 10.75 |
M WilliamsMicheal Williams | PG | 25 | 2-6 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 6 | 4 | 2.58 | 1.23 | 3.81 |
M WilliamsMark Williams | C | 9 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2.55 | -0.50 | 2.05 |
W WiseWillie Wise | SF/PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.78 | 1.01 | 1.79 |
B WanzerBobby Wanzer | PG/SG | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
W DavisWalter Davis | SG/SF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 240 | 46-98 | 8-21 | 18-20 | 16 | 46 | 33 | 12 | 5 | 17 | 31 | 118 | ||||
Averages | 0.469 | 0.381 | 0.900 | 8.42 | 1.89 | 10.31 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 41 | 4-12 | 0-0 | 5-8 | 8 | 17 | 5 | 4 | 4 | 3 | 3 | 13 | 13.51 | 11.66 | 25.17 |
D WestDavid West | PF | 37 | 6-15 | 0-1 | 14-14 | 4 | 10 | 3 | 2 | 0 | 6 | 6 | 26 | 18.09 | 3.08 | 21.17 |
M BlaylockMookie Blaylock | PG | 39 | 8-18 | 0-3 | 2-2 | 1 | 6 | 4 | 1 | 1 | 3 | 2 | 18 | 10.81 | 3.57 | 14.38 |
M FinleyMichael Finley | SG/SF | 39 | 7-17 | 1-6 | 3-4 | 5 | 6 | 0 | 2 | 0 | 3 | 3 | 18 | 10.83 | 2.10 | 12.93 |
G TatumGoose Tatum | PF/C | 10 | 5-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 11.89 | 0.82 | 12.71 |
H GallatinHarry Gallatin | SF/PF | 11 | 2-3 | 0-0 | 4-4 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 8 | 9.38 | 3.20 | 12.58 |
R BarryRick Barry | SF/PF | 38 | 3-11 | 1-6 | 4-4 | 0 | 4 | 7 | 2 | 1 | 2 | 3 | 11 | 8.23 | 4.21 | 12.44 |
L HudsonLou Hudson | SG/SF | 9 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 6 | 3.69 | 0.43 | 4.12 |
I ThomasIsiah Thomas | PG | 9 | 1-4 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2.93 | 0.71 | 3.64 |
A JeffersonAl Jefferson | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 240 | 39-92 | 2-18 | 34-38 | 20 | 52 | 25 | 13 | 8 | 19 | 25 | 114 | ||||
Averages | 0.424 | 0.111 | 0.895 | 8.84 | 2.95 | 11.79 |