Game 641 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 34 | 6-10 | 0-2 | 4-7 | 1 | 4 | 6 | 1 | 2 | 1 | 2 | 16 | 17.17 | 3.83 | 21.00 |
H RussellHoney Russell | PG/SG | 24 | 4-7 | 1-3 | 3-4 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 12 | 13.50 | 4.72 | 18.22 |
W ChamberlainWilt Chamberlain | C | 41 | 10-21 | 0-0 | 6-14 | 8 | 15 | 1 | 0 | 1 | 7 | 3 | 26 | 14.03 | 2.72 | 16.75 |
J ReynoldsJack Reynolds | SG/SF | 39 | 5-16 | 2-5 | 3-4 | 1 | 6 | 5 | 1 | 0 | 0 | 2 | 15 | 11.49 | 2.57 | 14.06 |
G WilliamsGus Williams | PG/SG | 29 | 6-14 | 0-5 | 0-0 | 0 | 0 | 9 | 4 | 0 | 3 | 4 | 12 | 9.50 | 4.04 | 13.54 |
B KeenanBill Keenan | PF/C | 27 | 5-9 | 0-2 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 10 | 7.44 | 1.03 | 8.47 |
J O'NealJermaine O'Neal | PF/C | 19 | 3-6 | 0-0 | 4-6 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 10 | 6.52 | 0.11 | 6.63 |
D BaneDesmond Bane | SG/SF | 15 | 3-7 | 0-3 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 6 | 4.51 | 1.91 | 6.42 |
V DivacVlade Divac | C | 7 | 3-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 3.80 | 0.37 | 4.17 |
J HolidayJrue Holiday | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.72 | 0.00 | 1.72 |
G GlamackGeorge Glamack | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 46-97 | 3-20 | 20-35 | 15 | 47 | 28 | 10 | 4 | 16 | 26 | 115 | ||||
Averages | 0.474 | 0.150 | 0.571 | 8.07 | 1.94 | 10.01 |
Canterbury Rams ()
Home
Canterbury Rams (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 35 | 12-17 | 2-3 | 10-12 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | 36 | 32.82 | 1.83 | 34.65 |
N HolmanNat Holman | SG/SF | 42 | 9-20 | 1-5 | 2-3 | 0 | 3 | 14 | 2 | 0 | 2 | 5 | 21 | 21.90 | 2.26 | 24.16 |
L NanceLarry Nance | SF/PF | 38 | 5-10 | 0-1 | 4-4 | 0 | 8 | 5 | 1 | 2 | 0 | 5 | 14 | 14.63 | 4.81 | 19.44 |
R DieghanRichie Dieghan | C | 28 | 4-7 | 0-0 | 0-0 | 3 | 12 | 1 | 0 | 4 | 0 | 3 | 8 | 9.44 | 6.46 | 15.90 |
S PippenScottie Pippen | SF/PF | 28 | 5-10 | 1-4 | 1-2 | 0 | 3 | 7 | 3 | 0 | 3 | 5 | 12 | 10.15 | 3.56 | 13.71 |
A RobertsonAlvin Robertson | PG/SG | 24 | 5-9 | 0-1 | 2-2 | 2 | 6 | 3 | 1 | 0 | 4 | 2 | 12 | 8.50 | 2.20 | 10.70 |
T HardawayTim Hardaway | PG | 15 | 5-9 | 1-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 11 | 10.51 | 0.16 | 10.67 |
G RobinsonGlenn Robinson | SF | 6 | 4-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9.37 | 0.08 | 9.45 |
I JacksonInman Jackson | PF/C | 24 | 3-7 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 1 | 3 | 5 | 9 | 6.08 | 1.03 | 7.11 |
E JonesEddie Jones | SG/SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 242 | 52-95 | 5-18 | 22-27 | 9 | 46 | 42 | 8 | 7 | 17 | 30 | 131 | ||||
Averages | 0.547 | 0.278 | 0.815 | 12.25 | 2.24 | 14.49 |