Game 641 Season 4
Detroit Pistons ()
Visitor
Detroit Pistons (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BaylorElgin Baylor | SF/PF | 30 | 8-12 | 0-0 | 4-4 | 2 | 11 | 5 | 4 | 2 | 0 | 4 | 20 | 23.90 | 9.37 | 33.27 |
W ChamberlainWilt Chamberlain | C | 30 | 14-21 | 0-0 | 3-4 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 31 | 24.42 | 2.53 | 26.95 |
P ArizinPaul Arizin | SF/PF | 40 | 8-15 | 3-4 | 2-2 | 4 | 11 | 3 | 2 | 2 | 3 | 5 | 21 | 19.08 | 5.74 | 24.82 |
26 | 2-6 | 0-0 | 0-0 | 1 | 2 | 14 | 0 | 0 | 1 | 1 | 4 | 12.63 | 0.08 | 12.71 | ||
14 | 4-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 | 9.29 | -0.58 | 8.71 | ||
M World PeaceMetta World Peace | SF/PF | 28 | 3-10 | 0-5 | 2-2 | 0 | 6 | 4 | 3 | 0 | 2 | 3 | 8 | 3.07 | 5.25 | 8.32 |
14 | 2-3 | 0-0 | 2-4 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 4.67 | 2.56 | 7.23 | ||
G TatumGoose Tatum | PF/C | 16 | 2-4 | 0-0 | 6-8 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 10 | 2.80 | 3.72 | 6.52 |
T HardawayTim Hardaway | PG | 9 | 1-5 | 0-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1.68 | 0.74 | 2.42 |
G GlamackGeorge Glamack | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
27 | 1-7 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 0.61 | 1.25 | 1.86 | ||
4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.24 | -0.58 | -0.34 | ||
Totals | 240 | 47-94 | 4-16 | 21-26 | 11 | 47 | 38 | 11 | 10 | 17 | 26 | 119 | ||||
Averages | 0.500 | 0.250 | 0.808 | 8.71 | 2.51 | 11.22 |
Canterbury Rams ()
Home
Canterbury Rams (34-48) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 35 | 10-18 | 1-3 | 5-6 | 1 | 8 | 3 | 0 | 3 | 3 | 2 | 26 | 20.07 | 5.01 | 25.08 |
R WestbrookRussell Westbrook | PG/SG | 35 | 8-21 | 0-4 | 2-2 | 5 | 7 | 6 | 2 | 0 | 3 | 1 | 18 | 13.76 | 3.05 | 16.81 |
Z RandolphZach Randolph | PF/C | 35 | 6-16 | 0-0 | 6-7 | 4 | 8 | 2 | 2 | 0 | 2 | 1 | 18 | 12.86 | 3.79 | 16.65 |
25 | 5-10 | 0-1 | 1-2 | 3 | 9 | 1 | 1 | 1 | 0 | 3 | 11 | 10.47 | 3.65 | 14.12 | ||
14 | 4-5 | 3-3 | 1-2 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 12 | 13.02 | 0.53 | 13.55 | ||
35 | 2-7 | 1-5 | 0-0 | 0 | 2 | 9 | 3 | 1 | 3 | 1 | 5 | 5.06 | 5.35 | 10.41 | ||
W UnseldWes Unseld | C | 13 | 2-4 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 2 | 0 | 2 | 4 | 5.23 | 3.64 | 8.87 |
11 | 1-6 | 1-2 | 2-4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | -0.18 | 2.01 | 1.83 | ||
L OdomLamar Odom | PF | 13 | 3-7 | 0-2 | 1-4 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 7 | 0.83 | 0.61 | 1.44 |
G HillGrant Hill | SF/PF | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 0.46 | -1.00 | -0.54 |
13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -4.51 | -0.58 | -5.09 | ||
Totals | 240 | 42-100 | 6-20 | 18-27 | 17 | 53 | 29 | 9 | 8 | 19 | 24 | 108 | ||||
Averages | 0.420 | 0.300 | 0.667 | 7.01 | 2.37 | 9.38 |