Game 638 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 35 | 7-18 | 3-7 | 8-10 | 1 | 4 | 10 | 3 | 1 | 2 | 3 | 25 | 23.73 | 5.14 | 28.87 |
P GasolPau Gasol | PF/C | 36 | 9-16 | 0-0 | 6-8 | 9 | 13 | 3 | 0 | 1 | 6 | 5 | 24 | 21.74 | 1.03 | 22.77 |
H GreerHal Greer | PG/SG | 42 | 6-12 | 1-3 | 2-2 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 15 | 13.54 | 2.76 | 16.30 |
L DoncicLuka Doncic | PG | 13 | 4-6 | 0-1 | 5-8 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 13 | 13.55 | 0.45 | 14.00 |
J WendelkenJohn Wendelken | PF/C | 13 | 3-3 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 10.34 | 1.16 | 11.50 |
M EatonMark Eaton | C | 27 | 3-5 | 0-0 | 1-2 | 2 | 11 | 1 | 0 | 2 | 1 | 2 | 7 | 6.67 | 4.75 | 11.42 |
G JohnsonGus Johnson | SF/PF | 37 | 4-14 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 3 | 1 | 2 | 8 | 2.85 | 4.27 | 7.12 |
J LapchickJoe Lapchick | C | 14 | 4-6 | 0-0 | 0-4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 4.82 | -0.26 | 4.56 |
B JeannetteBuddy Jeannette | SG/SF | 6 | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.08 | 2.99 |
H HoughHarry Hough | SF/PF | 13 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 5 | 2.22 | -1.45 | 0.77 |
D SchrempfDetlef Schrempf | SF/PF | 4 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1.07 | -0.50 | 0.57 |
Totals | 240 | 42-85 | 5-15 | 30-42 | 18 | 51 | 30 | 5 | 8 | 18 | 32 | 119 | ||||
Averages | 0.494 | 0.333 | 0.714 | 9.40 | 1.58 | 10.99 |
South Carolina Gamecocks ()
Home
South Carolina Gamecocks (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 34 | 11-22 | 2-4 | 7-8 | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 31 | 26.26 | -0.44 | 25.82 |
P MillsapPaul Millsap | PF/C | 36 | 3-8 | 1-1 | 4-4 | 4 | 9 | 3 | 5 | 1 | 3 | 3 | 11 | 9.88 | 8.48 | 18.36 |
B ClarkeBrandon Clarke | PF | 12 | 5-8 | 0-0 | 6-10 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 16.51 | 1.11 | 17.62 |
T PorterTerry Porter | PG | 18 | 4-6 | 1-2 | 4-4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 14.62 | 0.74 | 15.36 |
D RobinsonDavid Robinson | C | 37 | 3-11 | 0-0 | 7-10 | 3 | 12 | 0 | 2 | 5 | 3 | 4 | 13 | 4.30 | 9.77 | 14.07 |
W WiseWillie Wise | SF/PF | 16 | 3-4 | 0-0 | 2-2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 8 | 10.86 | 1.09 | 11.95 |
M WilliamsMicheal Williams | PG | 30 | 3-9 | 0-1 | 4-4 | 2 | 3 | 4 | 3 | 0 | 1 | 6 | 10 | 9.12 | 2.53 | 11.65 |
B PalmerBud Palmer | SF/PF | 32 | 5-12 | 0-2 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 10 | 9.63 | 1.53 | 11.16 |
W DavisWalter Davis | SG/SF | 14 | 1-8 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0.36 | -0.21 | 0.15 |
M WilliamsMark Williams | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | -2.08 | -0.34 | -2.42 |
Totals | 240 | 38-90 | 4-11 | 37-46 | 17 | 45 | 25 | 12 | 7 | 10 | 30 | 117 | ||||
Averages | 0.422 | 0.364 | 0.804 | 9.95 | 2.43 | 12.37 |