Game 634 Season 8
St. Kilda Saints ()
Visitor
St. Kilda Saints (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FreeWorld B Free | PG/SG | 35 | 9-15 | 1-5 | 7-10 | 0 | 3 | 5 | 0 | 0 | 4 | 2 | 26 | 20.56 | 0.53 | 21.09 |
T HaliburtonTyrese Haliburton | PG/SG | 34 | 4-10 | 3-8 | 2-2 | 2 | 9 | 7 | 4 | 1 | 4 | 2 | 13 | 11.91 | 8.21 | 20.12 |
J TatumJayson Tatum | SF/PF | 35 | 7-14 | 3-4 | 1-2 | 0 | 10 | 6 | 1 | 0 | 3 | 2 | 18 | 14.49 | 4.42 | 18.91 |
J JohnsonJoe Johnson | SG/SF | 37 | 7-17 | 0-4 | 3-6 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 17 | 12.26 | -0.34 | 11.92 |
A GazeAndrew Gaze | PG/SG | 13 | 2-2 | 1-1 | 5-6 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 10.72 | -1.16 | 9.56 |
B MarjanovicBoban Marjanovic | C | 16 | 5-8 | 0-0 | 3-3 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 13 | 8.93 | -0.42 | 8.51 |
J Jackson JrJaren Jackson Jr | PF/C | 28 | 1-5 | 0-0 | 2-2 | 1 | 7 | 0 | 2 | 3 | 2 | 3 | 4 | -1.11 | 6.95 | 5.84 |
D GaffordDaniel Gafford | C | 4 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.37 | 3.46 |
S CassellSam Cassell | PG | 14 | 2-4 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 3.68 | -0.58 | 3.10 |
R HamiltonRichard Hamilton | SG/SF | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | -1.01 | 1.38 | 0.37 |
J GiddeyJosh Giddey | PF | 13 | 0-3 | 0-2 | 1-2 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | -5.13 | 0.80 | -4.33 |
Totals | 240 | 39-83 | 8-25 | 26-35 | 7 | 41 | 28 | 9 | 4 | 23 | 28 | 112 | ||||
Averages | 0.470 | 0.320 | 0.743 | 7.13 | 1.83 | 8.96 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 32 | 11-21 | 2-8 | 2-2 | 0 | 3 | 5 | 3 | 1 | 3 | 3 | 26 | 19.64 | 5.14 | 24.78 |
S BattierShane Battier | SF/PF | 20 | 7-10 | 2-2 | 2-2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 18 | 19.72 | 0.16 | 19.88 |
B CunninghamBilly Cunningham | PF/C | 38 | 8-17 | 0-6 | 3-4 | 2 | 5 | 8 | 2 | 0 | 4 | 3 | 19 | 15.48 | 2.84 | 18.32 |
D MutomboDikembe Mutombo | C | 28 | 4-5 | 0-0 | 5-7 | 5 | 13 | 1 | 0 | 0 | 1 | 5 | 13 | 16.25 | 1.51 | 17.76 |
R RubioRicky Rubio | PG/SG | 17 | 2-4 | 1-2 | 3-4 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 8 | 11.10 | 1.01 | 12.11 |
D JordanDeAndre Jordan | C | 20 | 3-3 | 0-0 | 4-8 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 10 | 8.51 | 1.32 | 9.83 |
L JamesLeBron James | SF/PF | 28 | 5-13 | 0-3 | 1-2 | 2 | 12 | 5 | 3 | 0 | 5 | 6 | 11 | 3.69 | 5.86 | 9.55 |
E MobleyEvan Mobley | PF/C | 10 | 3-6 | 0-0 | 0-0 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 9.05 | 0.16 | 9.21 |
T BrandonTerrell Brandon | PG | 16 | 3-6 | 0-1 | 0-0 | 3 | 8 | 4 | 0 | 0 | 2 | 1 | 6 | 7.46 | 1.56 | 9.02 |
T KukocToni Kukoc | SG/SF | 31 | 5-17 | 3-10 | 3-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 16 | 6.16 | 2.68 | 8.84 |
Totals | 240 | 51-102 | 8-32 | 23-33 | 20 | 58 | 34 | 11 | 2 | 19 | 28 | 133 | ||||
Averages | 0.500 | 0.250 | 0.697 | 11.71 | 2.22 | 13.93 |