Game 630 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 33 | 10-13 | 5-5 | 3-4 | 6 | 9 | 6 | 2 | 0 | 2 | 1 | 28 | 36.21 | 3.42 | 39.63 |
E BrandElton Brand | PF/C | 30 | 6-12 | 0-0 | 1-2 | 2 | 9 | 3 | 2 | 4 | 1 | 2 | 13 | 11.29 | 8.61 | 19.90 |
M PriceMark Price | PG | 29 | 4-8 | 2-3 | 4-4 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 14 | 15.26 | 1.09 | 16.35 |
T HarrisTobias Harris | SF/PF | 26 | 6-13 | 0-1 | 3-4 | 2 | 9 | 2 | 1 | 0 | 0 | 5 | 15 | 12.78 | 2.44 | 15.22 |
M RichardsonMichael Ray Richardson | PG/SG | 12 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 4.87 | 1.75 | 6.62 |
M OkurMehmet Okur | PF/C | 15 | 4-9 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 5.00 | 1.08 | 6.08 |
N ThurmondNate Thurmond | C | 15 | 2-7 | 0-0 | 0-2 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 2.70 | 2.30 | 5.00 |
B TaylorBrian Taylor | PG/SG | 14 | 2-4 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 4.93 | -0.87 | 4.06 |
H WilliamsHot Rod Williams | PF/C | 14 | 2-7 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | 0.37 | 3.49 | 3.86 |
D BuseDon Buse | PG/SG | 14 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -0.95 | 2.97 | 2.02 |
C BraunCarl Braun | SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.02 | 0.00 | -0.02 |
M AguirreMark Aguirre | SG/SF | 34 | 4-18 | 0-6 | 3-4 | 3 | 7 | 4 | 0 | 1 | 5 | 4 | 11 | -1.46 | 1.32 | -0.14 |
Totals | 240 | 43-101 | 8-21 | 15-22 | 19 | 56 | 31 | 10 | 7 | 13 | 21 | 109 | ||||
Averages | 0.426 | 0.381 | 0.682 | 7.58 | 2.30 | 9.88 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 37 | 11-18 | 0-0 | 4-5 | 4 | 10 | 2 | 2 | 2 | 0 | 6 | 26 | 26.39 | 5.08 | 31.47 |
J ReynoldsJack Reynolds | SG/SF | 40 | 7-21 | 3-8 | 4-4 | 2 | 7 | 5 | 2 | 1 | 1 | 2 | 21 | 15.49 | 4.87 | 20.36 |
G WilliamsGus Williams | PG/SG | 33 | 3-6 | 0-1 | 4-6 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 10 | 16.56 | 1.67 | 18.23 |
C DrexlerClyde Drexler | SG/SF | 38 | 5-11 | 0-5 | 3-4 | 3 | 10 | 4 | 1 | 1 | 2 | 2 | 13 | 11.82 | 4.31 | 16.13 |
H RussellHoney Russell | PG/SG | 15 | 2-2 | 0-0 | 4-4 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 8 | 7.24 | 0.45 | 7.69 |
D BaneDesmond Bane | SG/SF | 14 | 1-3 | 1-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4.65 | 2.04 | 6.69 |
W ChamberlainWilt Chamberlain | C | 31 | 6-17 | 0-0 | 0-2 | 3 | 12 | 2 | 0 | 2 | 3 | 6 | 12 | 2.60 | 3.59 | 6.19 |
B KeenanBill Keenan | PF/C | 15 | 2-4 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 5 | 1.94 | 2.47 | 4.41 |
V DivacVlade Divac | C | 13 | 2-6 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 2.68 | 0.90 | 3.58 |
J HolidayJrue Holiday | PG/SG | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -3.08 | 1.30 | -1.78 |
Totals | 240 | 39-90 | 5-21 | 22-29 | 15 | 53 | 30 | 10 | 6 | 14 | 22 | 105 | ||||
Averages | 0.433 | 0.238 | 0.759 | 8.63 | 2.67 | 11.30 |