Game 629 Season 9
Kalamazoo Wings ()
Visitor
Kalamazoo Wings (28-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B OpperBernie Opper | PG/SG | 27 | 5-8 | 1-3 | 3-4 | 0 | 2 | 10 | 3 | 0 | 1 | 2 | 14 | 19.49 | 4.06 | 23.55 |
S BarnesScottie Barnes | SF/PF | 26 | 7-9 | 0-1 | 8-13 | 2 | 3 | 4 | 2 | 1 | 4 | 5 | 22 | 19.68 | 2.52 | 22.20 |
J KiddJason Kidd | PG/SG | 35 | 5-8 | 0-1 | 0-0 | 1 | 4 | 8 | 3 | 0 | 1 | 1 | 10 | 14.66 | 4.72 | 19.38 |
B LopezBrook Lopez | C | 28 | 8-14 | 0-0 | 4-6 | 4 | 6 | 0 | 1 | 0 | 3 | 4 | 20 | 14.92 | 0.88 | 15.80 |
V CarterVince Carter | SG/SF | 38 | 4-15 | 1-3 | 9-12 | 2 | 5 | 3 | 3 | 1 | 2 | 2 | 18 | 10.29 | 5.43 | 15.72 |
K MaloneKarl Malone | PF/C | 39 | 5-11 | 0-0 | 1-2 | 1 | 9 | 6 | 2 | 4 | 4 | 4 | 11 | 6.82 | 8.40 | 15.22 |
S WattsSlick Watts | PG/SG | 10 | 1-1 | 0-0 | 5-6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 8.79 | 1.01 | 9.80 |
A SabonisArvydas Sabonis | C | 14 | 3-4 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 1 | 1 | 6 | 6 | 4.75 | 2.04 | 6.79 |
D FavorsDerrick Favors | PF/C | 12 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 3.99 | -0.71 | 3.28 |
W KesslerWalker Kessler | C | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D DalipagicDrazen Dalipagic | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C AnthonyCarmelo Anthony | SF/PF | 9 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2.31 | 0.37 | -1.94 |
Totals | 239 | 43-82 | 2-11 | 30-43 | 11 | 37 | 34 | 16 | 7 | 17 | 30 | 118 | ||||
Averages | 0.524 | 0.182 | 0.698 | 8.60 | 2.39 | 11.00 |
Canterbury Rams ()
Home
Canterbury Rams (27-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S PippenScottie Pippen | SG/SF | 30 | 7-12 | 2-5 | 6-8 | 1 | 6 | 4 | 1 | 0 | 2 | 6 | 22 | 20.20 | 1.41 | 21.61 |
N HolmanNat Holman | SG/SF | 27 | 6-9 | 1-4 | 5-6 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 18 | 16.90 | 0.08 | 16.98 |
R WestbrookRussell Westbrook | PG/SG | 32 | 6-18 | 0-1 | 9-10 | 2 | 5 | 6 | 3 | 0 | 7 | 2 | 21 | 9.35 | 4.43 | 13.78 |
D RobinsonDavid Robinson | C | 33 | 3-11 | 0-0 | 8-10 | 3 | 5 | 3 | 1 | 1 | 1 | 3 | 14 | 11.07 | 2.17 | 13.24 |
P MillsapPaul Millsap | PF | 26 | 3-5 | 1-1 | 1-2 | 3 | 9 | 1 | 0 | 1 | 0 | 6 | 8 | 9.95 | 1.48 | 11.43 |
O SchmidtOscar Schmidt | SG/SF | 14 | 5-11 | 3-5 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 15 | 10.78 | -0.13 | 10.65 |
T HardawayTim Hardaway | PG | 22 | 4-10 | 1-2 | 2-2 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 11 | 8.83 | 0.08 | 8.91 |
I JacksonInman Jackson | PF/C | 21 | 3-5 | 0-0 | 1-2 | 3 | 4 | 3 | 0 | 0 | 1 | 6 | 7 | 9.14 | -1.37 | 7.77 |
J PostleyJohn Postley | SF/PF | 18 | 1-3 | 0-1 | 1-2 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 2.51 | 2.59 | 5.10 |
E KanterEnes Kanter | C | 15 | 2-7 | 0-0 | 0-1 | 5 | 9 | 0 | 1 | 0 | 1 | 2 | 4 | 2.76 | 2.20 | 4.96 |
R TarpleyRoy Tarpley | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 40-91 | 8-19 | 35-45 | 21 | 53 | 29 | 6 | 2 | 20 | 30 | 123 | ||||
Averages | 0.440 | 0.421 | 0.778 | 9.23 | 1.18 | 10.40 |