Game 628 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P PiercePaul Pierce | SF/PF | 32 | 10-14 | 3-5 | 6-7 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 29 | 28.01 | 5.17 | 33.18 |
R RondoRajon Rondo | PG | 30 | 5-10 | 1-3 | 2-2 | 2 | 4 | 14 | 4 | 0 | 5 | 3 | 13 | 17.20 | 5.07 | 22.27 |
C HaganCliff Hagan | SF/PF | 36 | 6-15 | 0-2 | 6-6 | 2 | 6 | 3 | 5 | 0 | 2 | 5 | 18 | 12.89 | 6.53 | 19.42 |
T DuncanTim Duncan | PF/C | 30 | 4-11 | 0-0 | 5-6 | 2 | 10 | 4 | 0 | 1 | 1 | 4 | 13 | 11.16 | 2.80 | 13.96 |
M RiebeMel Riebe | SG/SF | 31 | 6-11 | 1-1 | 0-0 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 13 | 11.91 | 0.61 | 12.52 |
J NoahJoakim Noah | C | 19 | 1-6 | 0-0 | 2-2 | 3 | 9 | 7 | 1 | 1 | 1 | 3 | 4 | 7.36 | 3.65 | 11.01 |
G YardleyGeorge Yardley | SG/SF | 11 | 0-3 | 0-0 | 5-6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3.23 | 3.60 | 6.83 |
J SloanJerry Sloan | SG/SF | 17 | 2-8 | 1-2 | 2-2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 2.82 | 2.68 | 5.50 |
M RichmondMitch Richmond | SG | 11 | 2-5 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 3.15 | 1.17 | 4.32 |
C LovelletteClyde Lovellette | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.90 | -0.58 | 2.32 |
M ConleyMike Conley | PG | 7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.55 | 0.08 | 1.63 |
D JohnsonDennis Johnson | PG/SG | 11 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 0.09 | 1.38 | 1.47 |
Totals | 239 | 41-93 | 6-13 | 31-35 | 14 | 48 | 35 | 19 | 3 | 16 | 28 | 119 | ||||
Averages | 0.441 | 0.462 | 0.886 | 8.52 | 2.68 | 11.20 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (58-24) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GallatinHarry Gallatin | PF/C | 35 | 5-8 | 0-0 | 9-10 | 5 | 15 | 4 | 2 | 0 | 4 | 3 | 19 | 20.15 | 5.43 | 25.58 |
L HudsonLou Hudson | SG/SF | 39 | 12-18 | 0-0 | 1-3 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 25 | 21.55 | 3.39 | 24.94 |
B RussellBill Russell | C | 40 | 4-10 | 0-0 | 2-3 | 4 | 17 | 3 | 3 | 5 | 1 | 2 | 10 | 9.98 | 13.13 | 23.11 |
A JeffersonAl Jefferson | PF/C | 17 | 5-11 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 12 | 10.10 | 2.17 | 12.27 |
R BarryRick Barry | SF/PF | 25 | 5-9 | 1-3 | 0-0 | 1 | 5 | 2 | 2 | 0 | 2 | 6 | 11 | 8.16 | 2.34 | 10.50 |
I ThomasIsiah Thomas | PG | 37 | 6-18 | 4-11 | 9-14 | 0 | 4 | 7 | 0 | 0 | 9 | 5 | 25 | 9.03 | 0.03 | 9.06 |
J WorthyJames Worthy | SF/PF | 15 | 3-7 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 6 | 4.79 | 1.23 | 6.02 |
D WestDavid West | PF/C | 3 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.37 | 5.90 |
G GoodrichGail Goodrich | PG/SG | 11 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.30 | 0.00 | 0.30 |
K SearsKenny Sears | SF/PF | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -0.44 | 0.00 | -0.44 |
M FinleyMichael Finley | SG/SF | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 43-90 | 5-18 | 24-34 | 16 | 52 | 27 | 12 | 7 | 22 | 27 | 115 | ||||
Averages | 0.478 | 0.278 | 0.706 | 7.91 | 2.55 | 10.46 |