Game 627 Season 9
Phoenix Suns ()
Visitor
Phoenix Suns (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 34 | 8-15 | 0-2 | 8-10 | 1 | 3 | 6 | 5 | 0 | 0 | 5 | 24 | 24.58 | 5.79 | 30.37 |
A IversonAllen Iverson | PG | 40 | 10-18 | 3-6 | 7-8 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 30 | 24.74 | 2.31 | 27.05 |
J HavlicekJohn Havlicek | SG/SF | 42 | 8-14 | 2-5 | 3-4 | 2 | 7 | 8 | 1 | 0 | 3 | 5 | 21 | 21.87 | 1.70 | 23.57 |
D SchayesDolph Schayes | PF/C | 39 | 5-12 | 0-3 | 3-4 | 0 | 8 | 9 | 1 | 1 | 1 | 4 | 13 | 13.66 | 4.10 | 17.76 |
M MaloneMoses Malone | C | 38 | 5-14 | 0-0 | 2-2 | 3 | 13 | 1 | 3 | 3 | 3 | 3 | 12 | 4.48 | 9.73 | 14.21 |
E HayesElvin Hayes | PF/C | 15 | 5-9 | 0-0 | 2-2 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | 12 | 7.86 | 3.64 | 11.50 |
B BealBradley Beal | SG | 19 | 3-7 | 1-3 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 9 | 5.32 | -0.50 | 4.82 |
L WilkensLenny Wilkens | PG | 8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3.88 | 0.37 | 4.25 |
C WalkerChet Walker | SF/PF | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2.69 | 0.72 | 3.41 |
Z LaVineZach LaVine | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Z BeatyZelmo Beaty | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-92 | 6-20 | 30-36 | 7 | 40 | 33 | 13 | 6 | 13 | 25 | 126 | ||||
Averages | 0.489 | 0.300 | 0.833 | 9.92 | 2.53 | 12.45 |
Idaho Stampede ()
Home
Idaho Stampede (30-12) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 36 | 9-16 | 1-4 | 15-22 | 2 | 6 | 4 | 2 | 2 | 2 | 5 | 34 | 30.07 | 4.63 | 34.70 |
C BarkleyCharles Barkley | SF/PF | 40 | 13-24 | 0-7 | 2-2 | 2 | 12 | 6 | 2 | 3 | 3 | 4 | 28 | 23.21 | 8.14 | 31.35 |
J CalderonJose Calderon | PG/SG | 35 | 6-13 | 2-6 | 2-2 | 1 | 3 | 8 | 0 | 0 | 2 | 1 | 16 | 16.62 | 0.45 | 17.07 |
D HowardDwight Howard | PF/C | 28 | 8-11 | 0-0 | 0-1 | 3 | 10 | 2 | 0 | 0 | 3 | 5 | 16 | 14.46 | 1.14 | 15.60 |
D HarperDerek Harper | PG/SG | 13 | 5-7 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 9.68 | -0.29 | 9.39 |
R MillerReggie Miller | SG/SF | 13 | 2-5 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 6 | 5.39 | 1.83 | 7.22 |
I LautmanInky Lautman | SF/PF | 10 | 0-0 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1.07 | 0.82 | 1.89 |
J PelkingtonJake Pelkington | PF/C | 17 | 1-5 | 0-0 | 2-2 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | -1.88 | 3.22 | 1.34 |
A IguodalaAndre Iguodala | SG/SF | 35 | 1-3 | 0-2 | 1-2 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 3 | 0.60 | 0.53 | 1.13 |
D LeeDavid Lee | PF/C | 13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 2 | -1.66 | -1.37 | -3.03 |
Totals | 240 | 46-88 | 5-22 | 25-35 | 10 | 49 | 29 | 5 | 6 | 20 | 27 | 122 | ||||
Averages | 0.523 | 0.227 | 0.714 | 9.76 | 1.91 | 11.67 |