Game 624 Season 7
Kansas City Steers ()
Visitor
Kansas City Steers (32-50) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 40 | 10-15 | 4-4 | 4-4 | 1 | 3 | 4 | 2 | 0 | 2 | 6 | 28 | 27.82 | 1.60 | 29.42 |
C HawkinsConnie Hawkins | PF/C | 40 | 8-14 | 2-3 | 2-2 | 2 | 8 | 7 | 6 | 1 | 5 | 6 | 20 | 17.66 | 9.28 | 26.94 |
R TheusReggie Theus | PG/SG | 33 | 8-16 | 3-6 | 5-7 | 2 | 3 | 10 | 2 | 0 | 5 | 2 | 24 | 22.44 | 2.39 | 24.83 |
D GrangerDanny Granger | SF/PF | 37 | 8-18 | 0-4 | 6-6 | 0 | 4 | 3 | 1 | 3 | 0 | 5 | 22 | 16.98 | 4.33 | 21.31 |
P FordPhil Ford | PG | 13 | 4-7 | 1-2 | 2-2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 11 | 14.60 | 2.39 | 16.99 |
H OlajuwonHakeem Olajuwon | C | 35 | 8-14 | 0-0 | 3-5 | 2 | 10 | 1 | 1 | 3 | 4 | 6 | 19 | 11.41 | 5.52 | 16.93 |
B SpiveyBill Spivey | C | 13 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 3.45 | 1.75 | 5.20 |
S WicksSidney Wicks | SF/PF | 10 | 2-5 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 4 | 3.84 | 0.82 | 4.66 |
D PetrovicDrazen Petrovic | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
P GatesPop Gates | SG/SF | 14 | 0-3 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 1 | 1 | 6 | 0 | 0.07 | -0.37 | -0.30 |
C MurphyCalvin Murphy | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2.31 | -0.58 | -2.89 |
Totals | 240 | 51-99 | 10-20 | 22-26 | 12 | 40 | 37 | 15 | 8 | 19 | 37 | 134 | ||||
Averages | 0.515 | 0.500 | 0.846 | 10.74 | 2.47 | 13.20 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG/SG | 43 | 8-16 | 3-5 | 11-14 | 1 | 2 | 7 | 5 | 0 | 2 | 4 | 30 | 28.65 | 5.71 | 34.36 |
J HavlicekJohn Havlicek | SG/SF | 40 | 11-20 | 4-6 | 3-4 | 1 | 5 | 8 | 0 | 2 | 2 | 1 | 29 | 28.75 | 3.19 | 31.94 |
E HayesElvin Hayes | PF/C | 41 | 8-11 | 0-0 | 1-3 | 4 | 13 | 3 | 2 | 1 | 1 | 5 | 17 | 19.56 | 5.48 | 25.04 |
M MaloneMoses Malone | C | 42 | 5-9 | 0-0 | 8-8 | 4 | 16 | 0 | 0 | 2 | 2 | 3 | 18 | 16.72 | 5.57 | 22.29 |
D WadeDwyane Wade | PG/SG | 36 | 9-19 | 0-0 | 8-10 | 0 | 2 | 11 | 2 | 0 | 8 | 5 | 26 | 17.10 | 1.89 | 18.99 |
P MaravichPete Maravich | PG/SG | 13 | 2-4 | 1-2 | 6-6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 8.48 | -0.29 | 8.19 |
J DumarsJoe Dumars | PG/SG | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
Z BeatyZelmo Beaty | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B KingBernard King | SF/PF | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.50 | -0.58 | -0.08 |
D SchayesDolph Schayes | PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | -0.89 | 0.53 | -0.36 |
Totals | 240 | 45-82 | 8-13 | 40-49 | 12 | 43 | 30 | 9 | 5 | 20 | 23 | 138 | ||||
Averages | 0.549 | 0.615 | 0.816 | 12.32 | 2.15 | 14.47 |