Game 622 Season 7
Chicago Bulls ()
Visitor
Chicago Bulls (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 30 | 9-13 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 20 | 20.25 | 2.77 | 23.02 |
A EnglishAlex English | SF/PF | 30 | 7-14 | 0-1 | 0-0 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 14 | 6.91 | 3.57 | 10.48 |
O SchmidtOscar Schmidt | SG/SF | 34 | 6-13 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 13 | 7.45 | 1.09 | 8.54 |
J BeckmanJohnny Beckman | SF/PF | 20 | 7-15 | 1-4 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 15 | 7.23 | 0.98 | 8.21 |
E DanckerEd Dancker | PF/C | 22 | 3-7 | 0-0 | 4-4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 10 | 7.48 | 0.53 | 8.01 |
N HickeyNat Hickey | SF/PF | 8 | 3-5 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.67 | -0.29 | 7.38 |
J FranklinJamaal Franklin | PG/SG | 21 | 3-5 | 0-1 | 0-0 | 0 | 5 | 6 | 1 | 0 | 4 | 5 | 6 | 4.42 | 1.70 | 6.12 |
J BrunsonJalen Brunson | PG/SG | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 4.97 | -0.50 | 4.47 |
S HertzbergSonny Hertzberg | PG/SG | 25 | 1-7 | 0-5 | 0-0 | 1 | 6 | 8 | 0 | 2 | 3 | 6 | 2 | 0.53 | 2.11 | 2.64 |
B GriffinBlake Griffin | PF | 17 | 1-7 | 0-1 | 1-2 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 1.89 | 0.53 | 2.42 |
P SiakamPascal Siakam | PF/C | 11 | 0-3 | 0-1 | 3-6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0.11 | -0.50 | -0.39 |
B MillerBrad Miller | C | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -0.75 | 0.16 | -0.59 |
Totals | 242 | 41-92 | 3-21 | 13-18 | 7 | 44 | 30 | 3 | 5 | 16 | 36 | 98 | ||||
Averages | 0.446 | 0.143 | 0.722 | 5.68 | 1.01 | 6.69 |
Washington Capitols ()
Home
Washington Capitols (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J O'NealJermaine O'Neal | PF/C | 39 | 10-19 | 0-0 | 8-10 | 2 | 12 | 2 | 1 | 1 | 4 | 4 | 28 | 19.37 | 4.84 | 24.21 |
G WilliamsGus Williams | PG/SG | 30 | 7-16 | 0-6 | 4-4 | 0 | 2 | 11 | 1 | 1 | 2 | 1 | 18 | 18.27 | 2.75 | 21.02 |
B KeenanBill Keenan | PF/C | 12 | 4-5 | 1-1 | 4-4 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 13 | 14.99 | 2.93 | 17.92 |
A CooperAl Cooper | SG/SF | 36 | 6-14 | 1-2 | 5-8 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 18 | 14.38 | 2.85 | 17.23 |
J ReynoldsJack Reynolds | SG/SF | 29 | 3-7 | 1-3 | 6-6 | 1 | 8 | 3 | 1 | 0 | 0 | 4 | 13 | 13.90 | 2.73 | 16.63 |
W ChamberlainWilt Chamberlain | C | 38 | 6-15 | 0-0 | 2-8 | 3 | 11 | 5 | 1 | 3 | 2 | 0 | 14 | 9.22 | 7.26 | 16.48 |
C DrexlerClyde Drexler | SG/SF | 23 | 3-6 | 0-2 | 2-2 | 5 | 8 | 3 | 3 | 0 | 0 | 6 | 8 | 12.92 | 3.27 | 16.19 |
H RussellHoney Russell | PG/SG | 18 | 3-4 | 1-1 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 12 | 13.73 | 1.17 | 14.90 |
V DivacVlade Divac | C | 7 | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 6.48 | 0.08 | 6.56 |
J HolidayJrue Holiday | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D BaneDesmond Bane | SG/SF | 7 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.74 | -0.16 |
Totals | 241 | 45-94 | 4-16 | 38-51 | 15 | 61 | 34 | 8 | 7 | 9 | 20 | 132 | ||||
Averages | 0.479 | 0.250 | 0.745 | 11.32 | 2.60 | 13.92 |