Game 620 Season 8
Omaha Mustangs ()
Visitor
Omaha Mustangs (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 33 | 12-17 | 3-5 | 3-3 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 30 | 30.93 | 3.97 | 34.90 |
J SikmaJack Sikma | PF/C | 33 | 7-9 | 0-0 | 6-7 | 4 | 15 | 4 | 4 | 2 | 4 | 4 | 20 | 21.10 | 10.11 | 31.21 |
M BibbyMike Bibby | PG | 36 | 3-10 | 0-3 | 6-9 | 0 | 3 | 10 | 4 | 0 | 3 | 2 | 12 | 10.19 | 5.73 | 15.92 |
T McGradyTracy McGrady | SF | 37 | 8-19 | 1-7 | 5-6 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 22 | 13.99 | 1.56 | 15.55 |
L EdwardsLeroy Edwards | PF/C | 21 | 8-11 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 3 | 5 | 18 | 15.10 | 0.29 | 15.39 |
A GilmoreArtis Gilmore | C | 27 | 4-5 | 0-0 | 2-5 | 1 | 5 | 1 | 1 | 0 | 1 | 6 | 10 | 8.78 | 1.04 | 9.82 |
R LewisReggie Lewis | SG/SF | 11 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 3.39 | 3.61 | 7.00 |
D IsselDan Issel | PF/C | 15 | 3-6 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 4.22 | 1.19 | 5.41 |
R BeardRalph Beard | PG/SG | 15 | 2-6 | 0-1 | 3-4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | 2.45 | -0.79 | 1.66 |
C KaselmanCy Kaselman | PG/SG | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.43 | 0.37 | 0.80 |
Totals | 240 | 49-90 | 4-19 | 27-36 | 8 | 40 | 36 | 14 | 4 | 20 | 24 | 129 | ||||
Averages | 0.544 | 0.211 | 0.750 | 11.06 | 2.71 | 13.77 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B MillerBrad Miller | C | 27 | 8-9 | 0-0 | 10-10 | 4 | 10 | 3 | 0 | 0 | 3 | 5 | 26 | 29.17 | 0.77 | 29.94 |
A EnglishAlex English | SF/PF | 36 | 10-18 | 1-1 | 1-2 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 22 | 18.34 | 2.18 | 20.52 |
J BeckmanJohnny Beckman | SF/PF | 35 | 6-17 | 1-4 | 5-6 | 4 | 6 | 2 | 1 | 1 | 3 | 1 | 18 | 10.87 | 2.75 | 13.62 |
O SchmidtOscar Schmidt | SG/SF | 40 | 9-22 | 1-7 | 3-3 | 2 | 10 | 2 | 0 | 0 | 4 | 3 | 22 | 10.45 | 2.09 | 12.54 |
P SiakamPascal Siakam | PF/C | 25 | 4-8 | 0-1 | 3-5 | 1 | 3 | 6 | 4 | 1 | 6 | 4 | 11 | 5.60 | 5.78 | 11.38 |
C WoodChristian Wood | PF/C | 19 | 3-6 | 0-2 | 2-2 | 2 | 7 | 1 | 1 | 0 | 3 | 3 | 8 | 4.59 | 2.28 | 6.87 |
D DanielsDyson Daniels | PG/SG | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6.04 | 0.00 | 6.04 |
J FranklinJamaal Franklin | PG/SG | 33 | 3-6 | 0-2 | 2-2 | 0 | 4 | 3 | 3 | 1 | 7 | 6 | 8 | -0.93 | 4.64 | 3.71 |
S HertzbergSonny Hertzberg | PG/SG | 18 | 0-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -2.49 | 1.75 | -0.74 |
Totals | 240 | 45-92 | 3-19 | 27-32 | 15 | 46 | 23 | 12 | 3 | 28 | 27 | 120 | ||||
Averages | 0.489 | 0.158 | 0.844 | 9.07 | 2.47 | 11.54 |