Game 615 Season 8
St. Kilda Saints ()
Visitor
St. Kilda Saints (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W FreeWorld B Free | PG/SG | 32 | 8-10 | 2-3 | 7-8 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 25 | 29.66 | 0.88 | 30.54 |
J TatumJayson Tatum | SF/PF | 27 | 8-16 | 3-5 | 7-9 | 1 | 5 | 4 | 0 | 1 | 2 | 6 | 26 | 22.01 | 0.74 | 22.75 |
T HaliburtonTyrese Haliburton | PG/SG | 29 | 6-9 | 1-2 | 0-0 | 0 | 3 | 12 | 1 | 0 | 3 | 2 | 13 | 17.98 | 1.83 | 19.81 |
B MarjanovicBoban Marjanovic | C | 17 | 6-7 | 0-0 | 0-2 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 12 | 15.16 | 0.80 | 15.96 |
J Jackson JrJaren Jackson Jr | PF/C | 31 | 4-13 | 1-3 | 3-4 | 3 | 11 | 1 | 1 | 5 | 1 | 4 | 12 | 6.82 | 8.10 | 14.92 |
J JohnsonJoe Johnson | SG/SF | 40 | 8-15 | 4-4 | 0-0 | 1 | 5 | 2 | 0 | 0 | 3 | 5 | 20 | 14.48 | 0.03 | 14.51 |
A GazeAndrew Gaze | PG/SG | 11 | 4-7 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 9.70 | -0.29 | 9.41 |
S CassellSam Cassell | PG | 19 | 2-5 | 0-0 | 2-2 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 6 | 8.56 | -0.21 | 8.35 |
J GiddeyJosh Giddey | PF | 19 | 4-7 | 0-1 | 1-1 | 0 | 3 | 5 | 1 | 0 | 5 | 0 | 9 | 4.86 | 2.41 | 7.27 |
J MorantJa Morant | PG/SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.37 | 4.65 |
R HamiltonRichard Hamilton | SG/SF | 10 | 0-3 | 0-1 | 2-2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3.01 | 0.16 | 3.17 |
J WilliamsJalen Williams | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 52-94 | 12-22 | 24-30 | 12 | 41 | 43 | 5 | 6 | 18 | 29 | 140 | ||||
Averages | 0.553 | 0.545 | 0.800 | 11.38 | 1.24 | 12.61 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E DanckerEd Dancker | PF/C | 38 | 18-23 | 0-0 | 2-3 | 2 | 7 | 3 | 2 | 0 | 2 | 4 | 38 | 37.51 | 3.29 | 40.80 |
W FrazierWalt Frazier | PG/SG | 36 | 7-14 | 1-3 | 4-4 | 3 | 4 | 14 | 2 | 0 | 2 | 3 | 19 | 26.69 | 2.10 | 28.79 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 37 | 9-15 | 0-0 | 5-7 | 0 | 8 | 7 | 0 | 1 | 1 | 6 | 23 | 22.97 | 2.22 | 25.19 |
H GreerHal Greer | PG/SG | 30 | 5-7 | 0-2 | 8-9 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 18 | 23.78 | 1.01 | 24.79 |
G GervinGeorge Gervin | SG/SF | 36 | 8-16 | 2-5 | 3-4 | 0 | 3 | 6 | 1 | 1 | 1 | 2 | 21 | 19.21 | 2.83 | 22.04 |
D DavisDale Davis | PF/C | 20 | 5-7 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 11 | 13.02 | -0.34 | 12.68 |
T CooperTarzan Cooper | PF/C | 15 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 10.19 | 2.46 | 12.65 |
M FriedmanMarty Friedman | PG/SG | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 7.80 | 1.30 | 9.10 |
M BoguesMuggsy Bogues | PG | 5 | 1-1 | 0-0 | 3-3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 4.05 | 0.37 | 4.42 |
J TwymanJack Twyman | SF/PF | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.37 | 1.61 |
P EwingPatrick Ewing | C | 12 | 2-8 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | -2.42 | 2.12 | -0.30 |
Totals | 242 | 61-100 | 3-11 | 28-34 | 10 | 37 | 46 | 9 | 3 | 9 | 24 | 153 | ||||
Averages | 0.610 | 0.273 | 0.824 | 14.91 | 1.61 | 16.52 |