Game 615 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 36 | 9-19 | 3-7 | 4-6 | 3 | 12 | 4 | 2 | 0 | 1 | 2 | 25 | 22.60 | 5.35 | 27.95 |
J ErvingJulius Erving | SG/SF | 34 | 5-10 | 2-3 | 3-6 | 4 | 5 | 3 | 5 | 0 | 2 | 1 | 15 | 14.58 | 6.58 | 21.16 |
M RichardsonMichael Ray Richardson | PG/SG | 24 | 6-11 | 3-8 | 2-3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 17 | 18.35 | 0.08 | 18.43 |
M PriceMark Price | PG | 32 | 5-9 | 0-2 | 2-2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 12 | 15.97 | 2.04 | 18.01 |
N ThurmondNate Thurmond | C | 31 | 4-10 | 0-0 | 3-4 | 3 | 12 | 1 | 0 | 4 | 0 | 2 | 11 | 9.64 | 6.75 | 16.39 |
E BrandElton Brand | PF/C | 28 | 9-16 | 0-0 | 3-4 | 2 | 7 | 1 | 0 | 1 | 3 | 6 | 21 | 14.36 | 1.11 | 15.47 |
M OkurMehmet Okur | PF/C | 21 | 4-8 | 1-3 | 2-2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | 10.71 | 1.38 | 12.09 |
C BraunCarl Braun | SG | 14 | 0-2 | 0-2 | 5-5 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 4.74 | 1.14 | 5.88 |
T HarrisTobias Harris | SF/PF | 15 | 2-10 | 1-5 | 2-2 | 0 | 3 | 2 | 0 | 1 | 1 | 6 | 7 | 0.67 | 0.37 | 1.04 |
H WilliamsHot Rod Williams | PF/C | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
D BuseDon Buse | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 44-95 | 10-30 | 27-36 | 17 | 48 | 27 | 10 | 7 | 10 | 23 | 125 | ||||
Averages | 0.463 | 0.333 | 0.750 | 10.21 | 2.25 | 12.46 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J AllenJarrett Allen | C | 32 | 9-11 | 0-0 | 3-3 | 5 | 9 | 3 | 0 | 1 | 1 | 4 | 21 | 26.54 | 1.32 | 27.86 |
B AdebayoBam Adebayo | PF/C | 34 | 5-9 | 0-0 | 6-8 | 4 | 12 | 5 | 1 | 0 | 2 | 3 | 16 | 18.18 | 3.39 | 21.57 |
A KirilenkoAndrei Kirilenko | SF/PF | 32 | 4-8 | 0-2 | 4-5 | 2 | 6 | 6 | 0 | 2 | 0 | 3 | 12 | 15.88 | 2.61 | 18.49 |
T YoungTrae Young | PG | 37 | 9-21 | 4-12 | 0-0 | 1 | 2 | 8 | 0 | 0 | 4 | 4 | 22 | 16.21 | -0.79 | 15.42 |
T TylerTerry Tyler | SF/PF | 16 | 0-1 | 0-1 | 4-4 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4.28 | 3.12 | 7.40 |
D RadjaDino Radja | PF/C | 20 | 5-12 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 5.92 | 1.08 | 7.00 |
B SharmanBill Sharman | PG/SG | 39 | 6-21 | 1-7 | 3-3 | 1 | 7 | 3 | 1 | 1 | 3 | 4 | 16 | 3.42 | 3.36 | 6.78 |
W UnseldWes Unseld | C | 10 | 1-1 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 3.92 | 0.90 | 4.82 |
D MitchellDonovan Mitchell | PG/SG | 5 | 2-5 | 2-5 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 4.87 | -0.21 | 4.66 |
R GuerinRichie Guerin | PG/SG | 16 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 3 | 3 | -2.00 | 0.24 | -1.76 |
Totals | 241 | 42-93 | 8-29 | 25-29 | 16 | 51 | 28 | 3 | 6 | 16 | 27 | 117 | ||||
Averages | 0.452 | 0.276 | 0.862 | 9.72 | 1.50 | 11.22 |