Game 610 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 32 | 12-18 | 1-2 | 2-2 | 0 | 4 | 7 | 0 | 0 | 5 | 5 | 27 | 23.11 | 0.03 | 23.14 |
J EmbiidJoel Embiid | C | 27 | 8-14 | 0-1 | 3-5 | 0 | 7 | 2 | 2 | 0 | 4 | 5 | 19 | 10.45 | 3.74 | 14.19 |
M RobinsonMitchell Robinson | C | 16 | 3-6 | 0-0 | 2-2 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 8 | 10.52 | 1.09 | 11.61 |
B SimmonsBen Simmons | PG/SG | 21 | 5-6 | 0-0 | 0-2 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | 10 | 9.69 | 1.81 | 11.50 |
M PorterMichael Porter | SF | 20 | 5-8 | 1-2 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 12 | 10.62 | -0.71 | 9.91 |
A DavisAnthony Davis | PF/C | 30 | 2-10 | 1-2 | 2-2 | 5 | 10 | 1 | 0 | 3 | 1 | 2 | 7 | 4.78 | 4.27 | 9.05 |
J SuggsJalen Suggs | PG/SG | 9 | 1-3 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5.22 | 1.30 | 6.52 |
T EasonTari Eason | SF/PF | 25 | 4-12 | 0-1 | 0-0 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 8 | 5.95 | -0.05 | 5.90 |
I JacksonIsaiah Jackson | PF/C | 14 | 2-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 4.27 | 0.82 | 5.09 |
C CunninghamCade Cunningham | PG/SG | 30 | 3-13 | 0-4 | 4-4 | 0 | 1 | 8 | 0 | 0 | 2 | 5 | 10 | 5.94 | -1.08 | 4.86 |
J Smith Jr.Jabari Smith Jr. | PF/C | 8 | 3-7 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2.80 | 1.38 | 4.18 |
T MaxeyTyrese Maxey | PG | 8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0.04 |
Totals | 240 | 48-104 | 4-15 | 14-19 | 19 | 47 | 28 | 7 | 3 | 14 | 34 | 114 | ||||
Averages | 0.462 | 0.267 | 0.737 | 7.78 | 1.05 | 8.83 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K MaloneKarl Malone | PF/C | 40 | 12-17 | 0-0 | 7-10 | 0 | 7 | 5 | 1 | 0 | 1 | 2 | 31 | 30.50 | 3.31 | 33.81 |
A SabonisArvydas Sabonis | C | 31 | 7-8 | 0-0 | 4-4 | 1 | 8 | 2 | 3 | 2 | 1 | 2 | 18 | 19.66 | 7.91 | 27.57 |
C AnthonyCarmelo Anthony | SF/PF | 32 | 3-10 | 1-4 | 10-10 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 17 | 14.81 | 1.19 | 16.00 |
B OpperBernie Opper | PG/SG | 12 | 4-5 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 12.03 | 3.34 | 15.37 |
D DalipagicDrazen Dalipagic | SG/SF | 17 | 5-6 | 0-0 | 4-5 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 14 | 14.10 | 1.16 | 15.26 |
D DeRozanDeMar DeRozan | SG/SF | 34 | 4-17 | 0-0 | 11-11 | 1 | 6 | 3 | 1 | 1 | 1 | 2 | 19 | 10.93 | 3.57 | 14.50 |
J KiddJason Kidd | PG | 34 | 3-10 | 2-6 | 1-2 | 2 | 6 | 8 | 1 | 0 | 3 | 0 | 9 | 8.44 | 2.78 | 11.22 |
W KesslerWalker Kessler | C | 17 | 3-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 8.74 | 0.24 | 8.98 |
S BarnesScottie Barnes | SF/PF | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.37 | 6.79 |
D FavorsDerrick Favors | PF/C | 10 | 2-4 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 5.36 | -0.42 | 4.94 |
S WattsSlick Watts | PG/SG | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 3.00 | 1.75 | 4.75 |
Totals | 240 | 47-84 | 3-11 | 41-48 | 10 | 49 | 31 | 9 | 4 | 11 | 17 | 138 | ||||
Averages | 0.560 | 0.273 | 0.854 | 12.18 | 2.29 | 14.47 |