UBAG
You are viewing a previous season. Click here to return to current season.

Game 61 Season 7

Maccabi
Austin
126
Eran Sharon
Cleveland
Steamers
138
Greg Baggott
Maccabi Austin
Eran Sharon
Cleveland Steamers
Greg Baggott

Larry Bird / SF/PF
31 PTS / 3 STL / 10-17 FG / 5-8 3P

Bob Pettit / PF/C
38 PTS / 11 TRB / 14-21 FG / 10-13 FT
Return to Day 8
Maccabi Austin () Visitor
Maccabi Austin (29-53) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
L BirdLarry Bird SF/PF 35 10-17 5-8 6-6 1 4 4 3 0 6 3 31 24.43 4.14 28.57
D CousinsDeMarcus Cousins PF/C 35 9-12 0-0 7-8 2 9 3 2 1 8 4 25 17.58 5.03 22.61
J WallJohn Wall PG/SG 35 8-13 2-3 1-4 1 3 3 3 0 3 5 19 14.47 3.19 17.66
B DavisBaron Davis PG/SG 37 2-8 0-3 3-9 2 4 12 1 0 0 2 7 12.09 1.46 13.55
J BrownJaylen Brown SG/SF 31 5-14 1-4 3-4 1 4 5 3 0 2 3 14 9.34 4.14 13.48
K McHaleKevin McHale PF/C 38 4-8 0-0 4-4 3 10 1 0 2 2 6 12 10.05 2.85 12.90
P GeorgePaul George SF/PF 15 5-8 2-4 0-0 0 1 1 1 0 0 2 12 11.33 1.09 12.42
C SextonCollin Sexton PG/SG 8 1-2 0-1 3-4 0 1 3 0 0 2 1 5 4.04 0.08 4.12
A HorfordAl Horford C 3 0-0 0-0 1-2 1 1 0 0 0 0 0 1 1.62 0.00 1.62
D VassellDevin Vassell SG/SF 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
S BeySaddiq Bey SF/PF 5 0-2 0-0 0-0 0 1 0 0 0 1 0 0 -3.08 0.37 -2.71
Totals 242 44-84 10-23 28-41 11 38 32 13 3 24 26 126
Averages 0.524 0.435 0.683 9.26 2.03 11.29
Cleveland Steamers () Home
Cleveland Steamers (44-38) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B PettitBob Pettit PF/C 34 14-21 0-2 10-13 4 11 1 0 1 0 4 38 37.67 2.43 40.10
A DrummondAndre Drummond C 33 12-21 0-1 9-13 6 7 0 1 1 2 5 33 28.50 1.22 29.72
D RodmanDennis Rodman SF/PF 37 4-7 0-1 4-6 7 15 3 1 0 2 4 12 15.82 3.10 18.92
R AllenRay Allen SG/SF 37 6-15 3-6 1-2 2 4 12 1 0 3 4 16 17.63 0.88 18.51
F LeverFat Lever PG/SG 37 5-10 0-1 3-4 1 5 7 0 0 4 4 13 10.73 0.32 11.05
S ShieldsSandy Shields SF/PF 11 5-8 0-1 0-0 0 1 1 1 0 0 1 10 8.85 1.38 10.23
C WebberChris Webber PF/C 28 6-13 0-0 0-0 1 5 2 2 2 4 6 12 3.76 4.34 8.10
E AndresErnie Andres PG/SG 16 2-5 0-0 0-0 0 0 4 0 0 0 0 4 5.13 0.00 5.13
J TysonJeff Tyson PG/SG 6 0-2 0-0 0-0 0 2 3 0 0 1 1 0 -0.50 0.45 -0.05
G TatumGoose Tatum PF/C 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 240 54-103 3-12 27-38 21 50 33 6 4 16 29 138
Averages 0.524 0.250 0.711 12.67 1.41 14.08
UBAG | UBAL | UBAS