Game 609 Season 9
San Diego Clippers ()
Visitor
San Diego Clippers (26-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 37 | 9-17 | 2-7 | 12-14 | 0 | 7 | 1 | 0 | 2 | 1 | 3 | 32 | 26.12 | 3.72 | 29.84 |
J HardenJames Harden | PG/SG | 37 | 4-12 | 3-8 | 13-20 | 1 | 7 | 8 | 2 | 0 | 5 | 4 | 24 | 17.61 | 3.66 | 21.27 |
G RiceGlen Rice | SG/SF | 38 | 6-11 | 1-2 | 5-6 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 18 | 16.30 | -0.13 | 16.17 |
G MikanGeorge Mikan | C | 33 | 7-11 | 0-0 | 1-2 | 5 | 9 | 2 | 0 | 2 | 4 | 3 | 15 | 13.22 | 2.61 | 15.83 |
C MaggetteCorey Maggette | SG/SF | 10 | 3-5 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 7.24 | 0.37 | 7.61 |
J TerryJason Terry | PG/SG | 11 | 3-5 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 6.19 | 1.30 | 7.49 |
M CambyMarcus Camby | C | 24 | 3-4 | 0-0 | 1-1 | 0 | 6 | 2 | 0 | 2 | 4 | 5 | 7 | 2.86 | 2.77 | 5.63 |
M GortatMarcin Gortat | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2.03 | 2.38 | 4.41 |
A StoudemireAmare Stoudemire | PF/C | 24 | 3-11 | 0-0 | 0-0 | 0 | 5 | 3 | 3 | 0 | 2 | 5 | 6 | -0.96 | 4.30 | 3.34 |
C CooperChuck Cooper | SF/PF | 11 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 3.09 | -0.71 | 2.38 |
A SengunAlperen Sengun | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 41-81 | 6-18 | 36-47 | 10 | 44 | 22 | 7 | 7 | 21 | 29 | 124 | ||||
Averages | 0.506 | 0.333 | 0.766 | 8.52 | 1.84 | 10.36 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 10-17 | 0-3 | 4-4 | 2 | 3 | 8 | 4 | 2 | 2 | 3 | 24 | 25.61 | 6.70 | 32.31 |
T KukocToni Kukoc | SG/SF | 40 | 5-16 | 2-5 | 4-5 | 2 | 4 | 11 | 1 | 0 | 1 | 5 | 16 | 17.31 | 0.59 | 17.90 |
S CurryStephen Curry | PG | 35 | 9-20 | 2-7 | 3-5 | 2 | 6 | 5 | 1 | 0 | 4 | 3 | 23 | 15.34 | 1.91 | 17.25 |
D JordanDeAndre Jordan | C | 19 | 6-7 | 0-0 | 2-3 | 0 | 6 | 2 | 0 | 0 | 1 | 5 | 14 | 13.85 | 0.77 | 14.62 |
Z RandolphZach Randolph | PF/C | 15 | 3-3 | 0-0 | 5-6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 11.31 | 0.82 | 12.13 |
B PettitBob Pettit | PF | 39 | 9-23 | 0-2 | 1-3 | 6 | 13 | 2 | 0 | 0 | 3 | 5 | 19 | 10.33 | 1.14 | 11.47 |
K JohnsonKevin Johnson | PG | 13 | 1-4 | 0-0 | 6-6 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 8 | 7.17 | 3.05 | 10.22 |
B CunninghamBilly Cunningham | SF/PF | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6.57 | 0.00 | 6.57 |
D MutomboDikembe Mutombo | C | 23 | 1-1 | 0-0 | 4-4 | 2 | 8 | 0 | 0 | 3 | 4 | 6 | 6 | 2.76 | 3.48 | 6.24 |
D WalkerDarrell Walker | PG/SG | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1.70 | 2.97 | 4.67 |
Totals | 240 | 47-96 | 4-17 | 29-36 | 15 | 47 | 37 | 10 | 5 | 18 | 29 | 127 | ||||
Averages | 0.490 | 0.235 | 0.806 | 11.20 | 2.14 | 13.34 |