Game 608 Season 9
St. Kilda Saints ()
Visitor
St. Kilda Saints (14-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 36 | 7-14 | 2-4 | 7-8 | 1 | 6 | 6 | 2 | 0 | 3 | 2 | 23 | 20.59 | 3.87 | 24.46 |
S CassellSam Cassell | PG | 35 | 7-11 | 2-4 | 4-4 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 20 | 20.40 | 3.19 | 23.59 |
J JohnsonJoe Johnson | SG/SF | 36 | 9-17 | 2-5 | 5-6 | 2 | 6 | 6 | 3 | 0 | 5 | 6 | 25 | 19.95 | 3.64 | 23.59 |
C WebberChris Webber | PF/C | 38 | 6-12 | 0-1 | 5-8 | 1 | 3 | 5 | 0 | 0 | 1 | 2 | 17 | 15.58 | 0.16 | 15.74 |
J GiddeyJosh Giddey | PF | 19 | 6-7 | 0-1 | 3-4 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 15 | 12.02 | -0.13 | 11.89 |
V WembanyamaVictor Wembanyama | C | 20 | 4-6 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 2 | 2 | 6 | 10 | 8.67 | 1.74 | 10.41 |
D GaffordDaniel Gafford | PF/C | 11 | 2-2 | 0-0 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 7.51 | -0.50 | 7.01 |
J Jackson JrJaren Jackson Jr | PF/C | 31 | 4-14 | 0-2 | 7-7 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 15 | 5.84 | 0.53 | 6.37 |
J MorantJa Morant | PG/SG | 7 | 2-4 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 4.30 | 0.00 | 4.30 |
W FreeWorld B Free | PG/SG | 11 | 2-5 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3.85 | -0.58 | 3.27 |
S PerkinsSam Perkins | PF/C | 6 | 0-1 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.74 | 2.87 |
D AvdijaDeni Avdija | SF/PF | 15 | 2-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 2.85 | -0.13 | 2.72 |
Totals | 265 | 51-97 | 6-19 | 40-49 | 11 | 40 | 34 | 5 | 4 | 23 | 30 | 148 | ||||
Averages | 0.526 | 0.316 | 0.816 | 10.31 | 1.04 | 11.35 |
Las Vegas Silver Streaks ()
Home
Las Vegas Silver Streaks (13-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDe'Aaron Fox | PG | 34 | 10-17 | 4-6 | 0-0 | 0 | 2 | 7 | 5 | 0 | 4 | 3 | 24 | 21.03 | 6.37 | 27.40 |
C ButlerCaron Butler | SF | 22 | 10-15 | 4-7 | 0-0 | 1 | 5 | 4 | 2 | 0 | 2 | 6 | 24 | 23.54 | 2.34 | 25.88 |
D WilkinsDominique Wilkins | SF/PF | 43 | 4-9 | 0-1 | 5-6 | 5 | 14 | 4 | 2 | 3 | 1 | 6 | 13 | 15.67 | 7.19 | 22.86 |
K BryantKobe Bryant | SG | 47 | 10-17 | 0-2 | 5-6 | 1 | 4 | 6 | 1 | 0 | 5 | 2 | 25 | 19.73 | 1.83 | 21.56 |
N VucevicNikola Vucevic | C | 39 | 8-20 | 1-3 | 6-6 | 3 | 8 | 3 | 0 | 0 | 2 | 5 | 23 | 16.72 | 0.40 | 17.12 |
K PorzingisKristaps Porzingis | C | 29 | 4-9 | 0-1 | 12-14 | 1 | 5 | 3 | 0 | 2 | 4 | 4 | 20 | 14.30 | 2.32 | 16.62 |
A WigginsAndrew Wiggins | SG/SF | 8 | 2-3 | 1-2 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8.56 | 1.30 | 9.86 |
L BallLaMelo Ball | PG/SG | 19 | 3-7 | 1-3 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | 7 | 6.06 | 1.60 | 7.66 |
D WilliamsDeron Williams | PG/SG | 6 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5.54 | 0.37 | 5.91 |
D AytonDeandre Ayton | C | 11 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 3.81 | 0.24 | 4.05 |
D ManningDanny Manning | PF/C | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -0.58 | -0.21 | -0.79 |
Totals | 265 | 56-104 | 12-26 | 30-34 | 14 | 48 | 33 | 13 | 5 | 22 | 37 | 154 | ||||
Averages | 0.538 | 0.462 | 0.882 | 12.22 | 2.16 | 14.38 |