Game 604 Season 9
Omaha Mustangs ()
Visitor
Omaha Mustangs (14-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 30 | 8-11 | 0-0 | 3-5 | 1 | 7 | 3 | 2 | 1 | 1 | 6 | 19 | 18.79 | 4.08 | 22.87 |
B McDermottBobby McDermott | PG/SG | 43 | 8-19 | 1-3 | 6-7 | 1 | 2 | 7 | 0 | 1 | 2 | 1 | 23 | 19.07 | 1.08 | 20.15 |
J SikmaJack Sikma | PF/C | 18 | 5-8 | 0-0 | 4-4 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 14 | 13.95 | 4.20 | 18.15 |
K LoveKevin Love | PF/C | 16 | 5-9 | 2-4 | 1-1 | 3 | 10 | 2 | 1 | 0 | 4 | 0 | 13 | 10.16 | 3.89 | 14.05 |
J LoganJohn Logan | SG/SF | 33 | 6-12 | 3-3 | 2-2 | 2 | 7 | 1 | 2 | 0 | 5 | 1 | 17 | 9.67 | 4.16 | 13.83 |
E BaylorElgin Baylor | SF/PF | 38 | 7-17 | 1-2 | 0-0 | 2 | 9 | 3 | 0 | 2 | 3 | 1 | 15 | 7.93 | 4.30 | 12.23 |
R FeltonRaymond Felton | PG/SG | 15 | 2-7 | 1-2 | 1-1 | 1 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 6.22 | 4.15 | 10.37 |
D IsselDan Issel | PF/C | 32 | 1-5 | 0-0 | 2-6 | 5 | 8 | 4 | 1 | 1 | 2 | 1 | 4 | 4.73 | 3.12 | 7.85 |
C HaganCliff Hagan | SF | 10 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 0.00 | 3.34 |
M BibbyMike Bibby | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S DealSnake Deal | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-93 | 8-15 | 19-26 | 15 | 53 | 28 | 8 | 8 | 19 | 12 | 117 | ||||
Averages | 0.484 | 0.533 | 0.731 | 8.61 | 2.63 | 11.25 |
Chicago Bulls ()
Home
Chicago Bulls (14-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L AldridgeLaMarcus Aldridge | PF/C | 36 | 9-19 | 1-2 | 4-4 | 0 | 11 | 0 | 2 | 0 | 1 | 3 | 23 | 14.43 | 5.80 | 20.23 |
S HertzbergSonny Hertzberg | PG/SG | 30 | 6-11 | 3-6 | 0-0 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 15 | 13.27 | 2.12 | 15.39 |
J BeckmanJohnny Beckman | SF/PF | 38 | 9-17 | 1-5 | 0-0 | 1 | 5 | 5 | 0 | 1 | 4 | 4 | 19 | 13.32 | 1.32 | 14.64 |
N HickeyNat Hickey | SG/SF | 40 | 9-19 | 0-2 | 0-0 | 2 | 5 | 3 | 2 | 1 | 3 | 4 | 18 | 10.76 | 3.55 | 14.31 |
C WoodChristian Wood | PF/C | 23 | 2-5 | 0-1 | 3-4 | 3 | 9 | 2 | 0 | 1 | 3 | 2 | 7 | 5.01 | 2.64 | 7.65 |
B MillerBrad Miller | C | 12 | 2-5 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 4.51 | 1.46 | 5.97 |
A EnglishAlex English | SF/PF | 23 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 6 | 2.91 | 3.05 | 5.96 |
S GotthoferShikey Gotthofer | SG/SF | 15 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0.83 | 1.75 | 2.58 |
J BrunsonJalen Brunson | PG/SG | 18 | 3-8 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | 1.95 | 0.45 | 2.40 |
B ClarkeBrandon Clarke | PF | 5 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.31 | 0.00 | 1.31 |
Totals | 240 | 45-97 | 5-18 | 9-10 | 12 | 47 | 18 | 9 | 3 | 18 | 19 | 104 | ||||
Averages | 0.464 | 0.278 | 0.900 | 6.83 | 2.21 | 9.04 |