Game 602 Season 8
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RichardsonJason Richardson | SG/SF | 25 | 12-14 | 3-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 27 | 31.07 | 0.59 | 31.66 |
V CarterVince Carter | SG/SF | 24 | 4-9 | 0-3 | 10-10 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | 18 | 16.98 | 3.46 | 20.44 |
D LillardDamian Lillard | PG | 20 | 4-5 | 3-3 | 6-6 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 17 | 16.94 | 2.09 | 19.03 |
D NowitzkiDirk Nowitzki | PF/C | 19 | 5-9 | 0-0 | 3-4 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 13 | 10.77 | 3.30 | 14.07 |
S LaceySam Lacey | C | 20 | 2-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 3 | 1 | 3 | 4 | 8.08 | 4.35 | 12.43 |
B DandridgeBob Dandridge | SF/PF | 24 | 2-7 | 1-3 | 6-7 | 1 | 5 | 6 | 1 | 0 | 3 | 6 | 11 | 9.09 | 1.04 | 10.13 |
A RisenArnie Risen | C | 26 | 5-14 | 0-0 | 0-0 | 3 | 10 | 3 | 0 | 1 | 1 | 2 | 10 | 6.76 | 3.01 | 9.77 |
R BlackmanRolando Blackman | PG/SG | 21 | 2-5 | 0-0 | 3-4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 4.88 | 2.48 | 7.36 |
M JohnsonMickey Johnson | SF/PF | 11 | 3-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | 6 | 4.29 | 2.19 | 6.48 |
H WallaceHilly Wallace | PG/SG | 9 | 2-5 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 2.62 | 0.72 | 3.34 |
F WagnerFranz Wagner | SF | 32 | 3-10 | 1-2 | 3-4 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 2.96 | -0.21 | 2.75 |
G HeardGarfield Heard | SF/PF | 9 | 0-3 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -0.38 | 0.74 | 0.36 |
Totals | 240 | 44-89 | 8-14 | 34-41 | 11 | 51 | 29 | 5 | 10 | 14 | 26 | 130 | ||||
Averages | 0.494 | 0.571 | 0.829 | 9.51 | 1.98 | 11.49 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 35 | 8-15 | 4-10 | 5-5 | 0 | 3 | 6 | 5 | 0 | 2 | 3 | 25 | 23.82 | 6.74 | 30.56 |
W BellamyWalt Bellamy | C | 28 | 7-12 | 0-0 | 1-1 | 5 | 10 | 2 | 0 | 1 | 2 | 4 | 15 | 15.27 | 1.69 | 16.96 |
B HowellBailey Howell | SF/PF | 32 | 6-14 | 0-0 | 3-4 | 1 | 10 | 3 | 1 | 2 | 2 | 2 | 15 | 9.40 | 6.05 | 15.45 |
T HeinsohnTom Heinsohn | SF/PF | 29 | 5-10 | 0-2 | 3-4 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 13 | 11.24 | 0.24 | 11.48 |
F BrownFred Brown | PG/SG | 3 | 4-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9.82 | 0.00 | 9.82 |
T GolaTom Gola | SG/SF | 25 | 2-6 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 2 | 1 | 5 | 7 | 6.05 | 2.03 | 8.08 |
C BoozerCarlos Boozer | PF/C | 22 | 3-10 | 0-0 | 6-6 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 12 | 5.55 | 0.30 | 5.85 |
M CheeksMaurice Cheeks | PG | 27 | 2-6 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 5.00 | 0.16 | 5.16 |
C McCollumCJ McCollum | PG/SG | 27 | 3-14 | 1-2 | 1-2 | 0 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | 0.67 | 2.57 | 3.24 |
B KnightBilly Knight | SG/SF | 7 | 2-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 3.13 | -0.50 | 2.63 |
R KerrRed Kerr | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 42-97 | 8-20 | 23-26 | 10 | 44 | 27 | 8 | 5 | 13 | 30 | 115 | ||||
Averages | 0.433 | 0.400 | 0.885 | 8.10 | 1.75 | 9.85 |