Game 600 Season 9
Kalamazoo Wings ()
Visitor
Kalamazoo Wings (28-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 32 | 10-15 | 1-1 | 4-6 | 1 | 6 | 4 | 3 | 0 | 1 | 3 | 25 | 24.69 | 4.88 | 29.57 |
D FavorsDerrick Favors | PF/C | 20 | 4-5 | 0-0 | 2-2 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 10 | 12.60 | 4.79 | 17.39 |
J KiddJason Kidd | PG/SG | 32 | 4-14 | 1-7 | 4-4 | 1 | 7 | 7 | 2 | 0 | 2 | 1 | 13 | 9.66 | 4.53 | 14.19 |
B OpperBernie Opper | PG/SG | 28 | 4-6 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 8 | 11.16 | 1.75 | 12.91 |
K MaloneKarl Malone | PF/C | 20 | 7-10 | 0-1 | 0-1 | 0 | 8 | 1 | 0 | 0 | 1 | 6 | 14 | 11.13 | 1.22 | 12.35 |
S BarnesScottie Barnes | SF/PF | 24 | 4-8 | 0-2 | 3-4 | 1 | 5 | 5 | 3 | 0 | 4 | 3 | 11 | 7.78 | 4.51 | 12.29 |
V CarterVince Carter | SG/SF | 27 | 4-12 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 11 | 9.30 | 0.96 | 10.26 |
B LopezBrook Lopez | C | 16 | 4-10 | 0-0 | 4-4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 12 | 7.15 | 3.04 | 10.19 |
D DeRozanDeMar DeRozan | SG/SF | 17 | 5-9 | 0-2 | 0-0 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 10 | 7.71 | 2.41 | 10.12 |
C AnthonyCarmelo Anthony | SF/PF | 8 | 1-2 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 5.10 | 0.16 | 5.26 |
S WattsSlick Watts | PG/SG | 15 | 2-5 | 0-2 | 1-1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 5 | 3.00 | 0.80 | 3.80 |
D DalipagicDrazen Dalipagic | SG/SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 240 | 50-97 | 2-18 | 23-28 | 10 | 51 | 40 | 15 | 2 | 17 | 25 | 125 | ||||
Averages | 0.515 | 0.111 | 0.821 | 9.29 | 2.45 | 11.74 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 29 | 10-16 | 1-2 | 4-6 | 2 | 7 | 2 | 2 | 0 | 2 | 3 | 25 | 21.69 | 3.58 | 25.27 |
M PorterMichael Porter | SF | 33 | 6-11 | 2-3 | 0-0 | 2 | 7 | 3 | 0 | 1 | 3 | 3 | 14 | 11.39 | 1.98 | 13.37 |
J Smith Jr.Jabari Smith Jr. | PF/C | 27 | 4-8 | 3-6 | 3-3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 14 | 10.37 | 1.48 | 11.85 |
B SimmonsBen Simmons | PG/SG | 27 | 2-4 | 0-0 | 0-0 | 1 | 7 | 9 | 2 | 0 | 5 | 3 | 4 | 4.69 | 3.95 | 8.64 |
J WisemanJames Wiseman | C | 14 | 3-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 8.44 | -0.13 | 8.31 |
I JacksonIsaiah Jackson | PF/C | 15 | 0-1 | 0-0 | 4-6 | 1 | 5 | 0 | 0 | 3 | 1 | 6 | 4 | 1.88 | 2.74 | 4.62 |
A EdwardsAnthony Edwards | SG/SF | 31 | 5-18 | 0-4 | 2-4 | 1 | 5 | 3 | 2 | 1 | 4 | 2 | 12 | -1.26 | 4.50 | 3.24 |
C CunninghamCade Cunningham | PG/SG | 25 | 3-13 | 0-2 | 1-2 | 0 | 3 | 5 | 3 | 1 | 5 | 1 | 7 | -3.97 | 5.72 | 1.75 |
N ClowneyNoah Clowney | SF/PF | 17 | 2-7 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0.41 | 0.71 | 1.12 |
T MaxeyTyrese Maxey | PG/SG | 20 | 0-5 | 0-0 | 4-6 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | -0.33 | -0.05 | -0.38 |
Totals | 238 | 35-87 | 7-19 | 21-31 | 9 | 45 | 23 | 9 | 7 | 23 | 26 | 98 | ||||
Averages | 0.402 | 0.368 | 0.677 | 5.33 | 2.45 | 7.78 |