Game 6 Season 7
Canterbury Rams ()
Visitor
Canterbury Rams (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R WestbrookRussell Westbrook | PG/SG | 30 | 9-16 | 0-4 | 12-16 | 4 | 7 | 7 | 0 | 0 | 6 | 1 | 30 | 26.37 | 0.82 | 27.19 |
N HolmanNat Holman | SG/SF | 38 | 5-11 | 2-6 | 1-2 | 2 | 8 | 13 | 1 | 0 | 3 | 2 | 13 | 17.89 | 2.94 | 20.83 |
S HertzbergSonny Hertzberg | PG/SG | 20 | 4-8 | 2-3 | 4-4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 14 | 16.70 | 1.09 | 17.79 |
R GobertRudy Gobert | C | 32 | 3-3 | 0-0 | 3-6 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 9 | 11.42 | 3.54 | 14.96 |
E JonesEddie Jones | SG/SF | 15 | 3-7 | 2-5 | 2-2 | 1 | 5 | 2 | 3 | 0 | 1 | 1 | 10 | 8.89 | 5.09 | 13.98 |
I JacksonInman Jackson | PF/C | 19 | 7-12 | 0-0 | 0-0 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 14 | 10.54 | 0.69 | 11.23 |
R TarpleyRoy Tarpley | PF/C | 23 | 6-8 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 1 | 3 | 4 | 12 | 7.87 | 2.06 | 9.93 |
L NanceLarry Nance | SF/PF | 6 | 4-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8.98 | 0.08 | 9.06 |
A RobertsonAlvin Robertson | PG/SG | 26 | 4-9 | 0-1 | 1-4 | 1 | 6 | 2 | 3 | 0 | 3 | 1 | 9 | 2.73 | 5.46 | 8.19 |
S PippenScottie Pippen | SF/PF | 18 | 2-6 | 1-3 | 0-0 | 0 | 6 | 2 | 3 | 0 | 2 | 5 | 5 | 0.85 | 4.67 | 5.52 |
M HaynesMarques Haynes | PG | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3.39 | 0.00 | 3.39 |
R DieghanRichie Dieghan | C | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.08 | 0.71 | 2.79 |
Totals | 240 | 49-88 | 8-23 | 23-35 | 15 | 55 | 38 | 12 | 4 | 22 | 25 | 129 | ||||
Averages | 0.557 | 0.348 | 0.657 | 9.81 | 2.26 | 12.07 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 35 | 6-13 | 1-6 | 4-5 | 1 | 4 | 9 | 4 | 1 | 1 | 1 | 17 | 19.27 | 7.02 | 26.29 |
J HavlicekJohn Havlicek | SG/SF | 40 | 6-13 | 2-2 | 3-4 | 0 | 3 | 6 | 1 | 0 | 1 | 4 | 17 | 15.70 | 1.25 | 16.95 |
M MaloneMoses Malone | C | 30 | 3-6 | 0-0 | 5-7 | 9 | 18 | 0 | 1 | 0 | 2 | 6 | 11 | 13.89 | 2.89 | 16.78 |
P MaravichPete Maravich | PG/SG | 20 | 5-11 | 1-5 | 6-6 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 17 | 12.62 | 3.13 | 15.75 |
E HayesElvin Hayes | PF/C | 40 | 7-17 | 0-0 | 3-4 | 3 | 9 | 1 | 2 | 2 | 3 | 3 | 17 | 8.54 | 5.95 | 14.49 |
A IversonAllen Iverson | PG/SG | 40 | 8-25 | 1-11 | 4-5 | 1 | 2 | 5 | 4 | 1 | 4 | 4 | 21 | 7.05 | 5.41 | 12.46 |
D SchayesDolph Schayes | PF | 22 | 5-8 | 0-2 | 3-4 | 2 | 5 | 1 | 1 | 0 | 2 | 5 | 13 | 10.72 | 0.96 | 11.68 |
Z LaVineZach LaVine | SG/SF | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.80 | -0.29 | 0.51 |
B KingBernard King | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Z BeatyZelmo Beaty | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.95 | 0.71 | -0.24 |
Totals | 239 | 40-96 | 5-26 | 28-35 | 17 | 45 | 28 | 15 | 5 | 16 | 27 | 113 | ||||
Averages | 0.417 | 0.192 | 0.800 | 8.76 | 2.70 | 11.47 |