Game 598 Season 9
Phoenix Suns ()
Visitor
Phoenix Suns (24-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M MaloneMoses Malone | C | 37 | 12-20 | 0-0 | 4-4 | 5 | 19 | 0 | 3 | 3 | 4 | 2 | 28 | 22.27 | 11.50 | 33.77 |
D WadeDwyane Wade | PG/SG | 35 | 11-17 | 0-2 | 4-6 | 1 | 4 | 4 | 2 | 0 | 2 | 5 | 26 | 23.25 | 2.26 | 25.51 |
J HavlicekJohn Havlicek | SG/SF | 41 | 7-13 | 1-3 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 17 | 20.86 | 2.65 | 23.51 |
L WilkensLenny Wilkens | PG | 39 | 5-14 | 3-8 | 4-6 | 0 | 4 | 10 | 1 | 0 | 1 | 3 | 17 | 17.30 | 1.91 | 19.21 |
D SchayesDolph Schayes | PF/C | 32 | 2-8 | 0-1 | 2-2 | 2 | 8 | 5 | 1 | 2 | 0 | 4 | 6 | 7.14 | 4.36 | 11.50 |
B BealBradley Beal | SG | 19 | 4-8 | 2-3 | 3-4 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 13 | 8.09 | -0.58 | 7.51 |
E HayesElvin Hayes | PF/C | 23 | 3-6 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 0 | 4 | 2 | 6 | 0.33 | 2.94 | 3.27 |
P MaravichPete Maravich | PG/SG | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2.98 | -0.29 | 2.69 |
Z BeatyZelmo Beaty | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D DeBusschereDave DeBusschere | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Z LaVineZach LaVine | SG/SF | 5 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -2.24 | 0.74 | -1.50 |
C WalkerChet Walker | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3.90 | 0.00 | -3.90 |
Totals | 240 | 45-90 | 6-17 | 23-28 | 12 | 53 | 29 | 9 | 5 | 20 | 23 | 119 | ||||
Averages | 0.500 | 0.353 | 0.821 | 8.00 | 2.10 | 10.10 |
Brooklyn Gamecocks ()
Home
Brooklyn Gamecocks (15-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 36 | 8-14 | 0-0 | 8-10 | 3 | 12 | 1 | 0 | 0 | 1 | 4 | 24 | 21.73 | 2.17 | 23.90 |
M RichmondMitch Richmond | SG | 42 | 8-23 | 3-8 | 7-8 | 0 | 6 | 7 | 2 | 0 | 5 | 2 | 26 | 14.21 | 4.24 | 18.45 |
T DuncanTim Duncan | PF/C | 37 | 3-13 | 0-0 | 4-5 | 6 | 15 | 4 | 2 | 3 | 2 | 2 | 10 | 7.90 | 8.35 | 16.25 |
P PiercePaul Pierce | SG/SF | 31 | 4-11 | 2-4 | 5-6 | 0 | 6 | 2 | 2 | 1 | 3 | 6 | 15 | 7.32 | 4.08 | 11.40 |
D JohnsonDennis Johnson | PG/SG | 15 | 4-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 9.37 | 0.45 | 9.82 |
J PollardJim Pollard | SF/PF | 17 | 5-9 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 10 | 7.54 | 1.71 | 9.25 |
L SprewellLatrell Sprewell | SG | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 5.12 | 1.30 | 6.42 |
T Jackson-DavisTrayce Jackson-Davis | PF/C | 8 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6.11 | -1.45 | 4.66 |
A AdamsAlvan Adams | C | 12 | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 4.67 | -0.21 | 4.46 |
M ConleyMike Conley | PG | 33 | 2-8 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 2.47 | 0.71 | 3.18 |
C LovelletteClyde Lovellette | PF/C | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
Totals | 240 | 41-94 | 5-16 | 28-33 | 11 | 44 | 26 | 7 | 7 | 14 | 24 | 115 | ||||
Averages | 0.436 | 0.313 | 0.848 | 8.05 | 1.94 | 9.99 |