Game 595 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 36 | 11-25 | 2-8 | 9-10 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 33 | 27.33 | 1.75 | 29.08 |
C BraunCarl Braun | SG | 22 | 7-9 | 3-4 | 4-4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 21 | 18.09 | 1.73 | 19.82 |
N ThurmondNate Thurmond | C | 25 | 6-12 | 0-0 | 2-5 | 6 | 11 | 5 | 0 | 0 | 1 | 2 | 14 | 17.12 | 1.27 | 18.39 |
E BrandElton Brand | PF/C | 31 | 4-12 | 0-0 | 0-0 | 5 | 11 | 2 | 1 | 4 | 0 | 6 | 8 | 7.59 | 5.78 | 13.37 |
J WilliamsJohn Williams | SF/PF | 20 | 2-3 | 0-0 | 4-4 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 8 | 10.25 | 2.25 | 12.50 |
T HarrisTobias Harris | SF/PF | 25 | 4-11 | 0-2 | 7-8 | 0 | 9 | 0 | 0 | 0 | 1 | 5 | 15 | 7.82 | 1.88 | 9.70 |
M OkurMehmet Okur | PF/C | 17 | 2-3 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 6 | 3.69 | 5.76 | 9.45 |
M PriceMark Price | PG | 30 | 5-14 | 2-6 | 0-0 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 12 | 6.37 | -0.42 | 5.95 |
D BuseDon Buse | PG/SG | 14 | 1-1 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 4.61 | 1.25 | 5.86 |
M RichardsonMichael Ray Richardson | PG/SG | 15 | 3-4 | 1-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 4 | 6 | 7 | 5.71 | -0.07 | 5.64 |
B TaylorBrian Taylor | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.78 | 1.01 | 1.79 |
H WilliamsHot Rod Williams | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.08 | 0.90 |
Totals | 241 | 46-95 | 8-21 | 28-33 | 17 | 51 | 29 | 10 | 8 | 17 | 39 | 128 | ||||
Averages | 0.484 | 0.381 | 0.848 | 9.18 | 1.86 | 11.04 |
Phoenix Suns ()
Home
Phoenix Suns (48-34) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG/SG | 38 | 9-17 | 2-6 | 11-16 | 4 | 5 | 6 | 3 | 0 | 2 | 2 | 31 | 30.81 | 3.69 | 34.50 |
J HavlicekJohn Havlicek | SG/SF | 40 | 6-11 | 2-6 | 9-10 | 0 | 3 | 3 | 0 | 1 | 4 | 4 | 23 | 17.36 | 0.95 | 18.31 |
E HayesElvin Hayes | PF/C | 37 | 6-13 | 0-0 | 4-6 | 2 | 8 | 1 | 2 | 5 | 2 | 6 | 16 | 9.91 | 8.08 | 17.99 |
M MaloneMoses Malone | C | 38 | 3-14 | 0-0 | 6-10 | 10 | 21 | 2 | 2 | 2 | 3 | 4 | 12 | 8.57 | 7.51 | 16.08 |
P MaravichPete Maravich | PG/SG | 41 | 4-11 | 1-2 | 6-10 | 0 | 3 | 10 | 1 | 0 | 2 | 3 | 15 | 14.44 | 1.54 | 15.98 |
D SchayesDolph Schayes | PF | 14 | 2-5 | 0-2 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 2.43 | 4.72 | 7.15 |
J DumarsJoe Dumars | PG/SG | 8 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.79 | -0.50 | 2.29 |
B KingBernard King | SF/PF | 11 | 2-3 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | -1.31 | 1.67 | 0.36 |
L WilkensLenny Wilkens | PG/SG | 6 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | -0.29 | -0.04 |
Z BeatyZelmo Beaty | C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 240 | 34-81 | 5-18 | 40-58 | 16 | 45 | 24 | 12 | 8 | 18 | 25 | 113 | ||||
Averages | 0.420 | 0.278 | 0.690 | 8.43 | 2.71 | 11.14 |