Game 594 Season 8
Long Island Lemurs ()
Visitor
Long Island Lemurs (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J DumarsJoe Dumars | PG/SG | 36 | 14-22 | 3-5 | 1-2 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 32 | 27.30 | 2.31 | 29.61 |
J StocktonJohn Stockton | PG | 34 | 4-5 | 3-3 | 1-2 | 0 | 1 | 15 | 4 | 0 | 0 | 5 | 12 | 25.05 | 4.12 | 29.17 |
K WillisKevin Willis | PF/C | 28 | 7-15 | 0-0 | 4-4 | 3 | 11 | 3 | 2 | 1 | 2 | 1 | 18 | 14.97 | 6.27 | 21.24 |
L OdomLamar Odom | SF/PF | 37 | 4-11 | 2-8 | 7-10 | 6 | 14 | 2 | 2 | 0 | 4 | 3 | 17 | 13.24 | 4.69 | 17.93 |
S KempShawn Kemp | PF/C | 20 | 7-13 | 0-0 | 1-1 | 2 | 6 | 5 | 0 | 0 | 0 | 6 | 15 | 16.65 | -0.26 | 16.39 |
S O'NealShaquille O'Neal | C | 34 | 5-11 | 0-0 | 5-15 | 5 | 8 | 3 | 0 | 2 | 1 | 5 | 15 | 12.50 | 1.66 | 14.16 |
D SabonisDomantas Sabonis | PF/C | 12 | 3-8 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 5.83 | -0.21 | 5.62 |
M ReddMichael Redd | SG/SF | 12 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.71 | 0.08 | 3.79 |
C PersonChuck Person | SF/PF | 11 | 1-5 | 1-3 | 0-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.88 | 1.67 | 2.55 |
M GasolMarc Gasol | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
D MurrayDejounte Murray | PG/SG | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2.94 | -0.58 | 2.36 |
A PullinsAlbert Pullins | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 49-99 | 10-20 | 20-38 | 21 | 49 | 37 | 11 | 3 | 11 | 26 | 128 | ||||
Averages | 0.495 | 0.500 | 0.526 | 10.33 | 1.68 | 12.00 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A SabonisArvydas Sabonis | C | 34 | 9-13 | 1-2 | 2-3 | 3 | 11 | 3 | 1 | 1 | 1 | 3 | 21 | 22.72 | 4.39 | 27.11 |
K MaloneKarl Malone | PF/C | 29 | 7-9 | 0-0 | 7-10 | 1 | 9 | 4 | 1 | 0 | 6 | 6 | 21 | 15.80 | 2.52 | 18.32 |
D FavorsDerrick Favors | PF/C | 21 | 4-7 | 0-1 | 6-6 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 14 | 14.68 | 2.45 | 17.13 |
D DalipagicDrazen Dalipagic | SG/SF | 16 | 6-12 | 2-4 | 4-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 13.46 | 0.08 | 13.54 |
B OpperBernie Opper | PG/SG | 14 | 2-3 | 1-1 | 2-2 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | 12.03 | 1.16 | 13.19 |
J KiddJason Kidd | PG | 35 | 5-14 | 2-7 | 0-0 | 1 | 4 | 9 | 3 | 0 | 5 | 1 | 12 | 7.54 | 4.72 | 12.26 |
C AnthonyCarmelo Anthony | SF/PF | 33 | 5-13 | 1-4 | 5-6 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 16 | 11.79 | -0.34 | 11.45 |
D DeRozanDeMar DeRozan | SG/SF | 35 | 5-12 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 10 | 4.85 | 1.83 | 6.68 |
W KesslerWalker Kessler | C | 14 | 2-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 4 | 5.05 | 0.95 | 6.00 |
S WattsSlick Watts | PG/SG | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 4.62 | -0.58 | 4.04 |
S BarnesScottie Barnes | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-88 | 8-20 | 26-33 | 12 | 45 | 34 | 6 | 5 | 18 | 27 | 126 | ||||
Averages | 0.523 | 0.400 | 0.788 | 10.23 | 1.56 | 11.79 |