Game 592 Season 7
San Diego Clippers ()
Visitor
San Diego Clippers (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T ParkerTony Parker | PG | 30 | 8-13 | 0-0 | 5-5 | 0 | 1 | 5 | 2 | 0 | 2 | 4 | 21 | 19.58 | 1.81 | 21.39 |
J CalderonJose Calderon | PG/SG | 17 | 5-8 | 2-4 | 0-0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 12 | 16.32 | -0.29 | 16.03 |
K DurantKevin Durant | SF/PF | 35 | 6-14 | 0-2 | 5-6 | 1 | 8 | 5 | 0 | 0 | 4 | 2 | 17 | 10.70 | 2.01 | 12.71 |
J TerryJason Terry | PG/SG | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 9.37 | -0.29 | 9.08 |
J HardenJames Harden | SG/SF | 35 | 5-15 | 1-6 | 3-4 | 0 | 2 | 5 | 3 | 0 | 5 | 3 | 14 | 3.60 | 3.77 | 7.37 |
L AldridgeLaMarcus Aldridge | PF/C | 15 | 5-11 | 0-0 | 1-6 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 7.04 | -0.42 | 6.62 |
C MaggetteCorey Maggette | SG/SF | 23 | 1-4 | 0-2 | 8-10 | 1 | 5 | 0 | 0 | 0 | 1 | 6 | 10 | 6.52 | -0.26 | 6.26 |
G RiceGlen Rice | SG/SF | 10 | 2-2 | 1-1 | 0-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 5.09 | 0.72 | 5.81 |
B LanierBob Lanier | C | 11 | 2-4 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 1.58 | 3.16 | 4.74 |
S JonesSam Jones | SG | 19 | 1-3 | 1-1 | 3-4 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 6 | 1.42 | 3.15 | 4.57 |
A BynumAndrew Bynum | C | 30 | 1-7 | 0-0 | 3-6 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | -0.66 | 2.48 | 1.82 |
M CambyMarcus Camby | PF/C | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | 0.45 | 1.27 |
Totals | 240 | 40-86 | 5-16 | 28-45 | 7 | 36 | 29 | 7 | 4 | 18 | 26 | 113 | ||||
Averages | 0.465 | 0.313 | 0.622 | 6.78 | 1.36 | 8.14 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 30 | 15-19 | 0-0 | 4-9 | 1 | 8 | 0 | 1 | 3 | 4 | 6 | 34 | 26.21 | 5.15 | 31.36 |
B CousyBob Cousy | PG | 37 | 7-11 | 3-7 | 0-0 | 1 | 4 | 14 | 2 | 0 | 0 | 3 | 17 | 28.32 | 2.84 | 31.16 |
W DavisWalter Davis | SG/SF | 34 | 9-20 | 0-1 | 2-2 | 1 | 1 | 11 | 2 | 0 | 3 | 5 | 20 | 18.04 | 1.15 | 19.19 |
H WhitesideHassan Whiteside | C | 18 | 5-9 | 0-0 | 4-6 | 4 | 10 | 0 | 1 | 1 | 1 | 3 | 14 | 12.94 | 3.65 | 16.59 |
M JohnsonMarques Johnson | SF/PF | 22 | 6-11 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | 11.93 | 1.46 | 13.39 |
K LowryKyle Lowry | PG | 11 | 1-1 | 0-0 | 2-2 | 2 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 9.16 | 2.83 | 11.99 |
C BoshChris Bosh | PF/C | 39 | 6-19 | 0-0 | 6-6 | 4 | 11 | 4 | 0 | 0 | 3 | 5 | 18 | 10.81 | 1.14 | 11.95 |
H GrantHorace Grant | PF | 9 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 7.24 | 2.68 | 9.92 |
G WallaceGerald Wallace | SF/PF | 26 | 3-9 | 1-2 | 0-0 | 3 | 10 | 3 | 2 | 0 | 4 | 6 | 7 | 2.28 | 3.45 | 5.73 |
A HardawayAnfernee Hardaway | PG/SG | 14 | 1-4 | 0-1 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 0.06 | 0.16 | 0.22 |
Totals | 240 | 55-105 | 4-11 | 21-29 | 18 | 56 | 43 | 12 | 5 | 18 | 35 | 135 | ||||
Averages | 0.524 | 0.364 | 0.724 | 12.70 | 2.45 | 15.15 |