Game 590 Season 9
Las Vegas Silver Streaks ()
Visitor
Las Vegas Silver Streaks (13-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 36 | 4-8 | 1-3 | 5-6 | 5 | 11 | 5 | 0 | 2 | 0 | 5 | 14 | 20.07 | 2.77 | 22.84 |
C ButlerCaron Butler | SF | 38 | 5-12 | 1-3 | 6-6 | 4 | 9 | 3 | 3 | 0 | 2 | 5 | 17 | 15.70 | 4.30 | 20.00 |
K BryantKobe Bryant | SG | 37 | 6-17 | 1-6 | 9-12 | 2 | 5 | 6 | 1 | 3 | 3 | 5 | 22 | 15.73 | 3.96 | 19.69 |
L BallLaMelo Ball | PG/SG | 32 | 8-15 | 1-3 | 4-5 | 1 | 1 | 6 | 1 | 0 | 8 | 6 | 21 | 11.51 | -0.44 | 11.07 |
N VucevicNikola Vucevic | C | 25 | 4-7 | 0-1 | 0-0 | 2 | 9 | 4 | 1 | 0 | 2 | 5 | 8 | 8.41 | 2.44 | 10.85 |
K PorzingisKristaps Porzingis | C | 23 | 3-8 | 2-6 | 5-7 | 3 | 7 | 1 | 0 | 1 | 3 | 3 | 13 | 8.71 | 1.61 | 10.32 |
D FoxDe'Aaron Fox | PG | 16 | 4-8 | 1-1 | 0-0 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 9 | 5.38 | 2.76 | 8.14 |
D WilliamsDeron Williams | PG/SG | 11 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 4 | 1.90 | 4.33 | 6.23 |
D ManningDanny Manning | PF/C | 6 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.87 | 1.00 | 3.87 |
A WigginsAndrew Wiggins | SG/SF | 8 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.61 | 0.00 | 1.61 |
D AytonDeandre Ayton | C | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0.46 | 0.45 | 0.91 |
Totals | 240 | 36-84 | 7-24 | 36-44 | 20 | 49 | 29 | 12 | 7 | 22 | 35 | 115 | ||||
Averages | 0.429 | 0.292 | 0.818 | 8.40 | 2.11 | 10.50 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (9-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | PF/C | 25 | 5-12 | 1-3 | 9-10 | 3 | 11 | 2 | 1 | 1 | 0 | 2 | 20 | 19.46 | 4.68 | 24.14 |
M PorterMichael Porter | SF | 35 | 9-14 | 5-7 | 0-0 | 2 | 6 | 0 | 2 | 0 | 2 | 2 | 23 | 20.34 | 3.50 | 23.84 |
A EdwardsAnthony Edwards | SG/SF | 26 | 4-11 | 1-3 | 12-14 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 21 | 19.04 | 4.13 | 23.17 |
I JacksonIsaiah Jackson | PF/C | 19 | 6-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 13 | 13.49 | 1.79 | 15.28 |
T MaxeyTyrese Maxey | PG/SG | 30 | 6-12 | 2-5 | 4-4 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 18 | 13.83 | -0.13 | 13.70 |
C CunninghamCade Cunningham | PG/SG | 25 | 4-11 | 1-1 | 2-2 | 0 | 2 | 6 | 2 | 1 | 3 | 5 | 11 | 6.82 | 2.89 | 9.71 |
J Smith Jr.Jabari Smith Jr. | PF/C | 29 | 2-7 | 1-2 | 4-4 | 3 | 11 | 3 | 1 | 0 | 4 | 2 | 9 | 5.55 | 3.68 | 9.23 |
J WisemanJames Wiseman | C | 14 | 3-4 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 10.09 | -1.37 | 8.72 |
N ClowneyNoah Clowney | SF/PF | 16 | 1-5 | 1-3 | 3-4 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 4.15 | 1.75 | 5.90 |
J SuggsJalen Suggs | PG/SG | 22 | 2-8 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 5 | -0.92 | -1.74 | -2.66 |
Totals | 241 | 42-91 | 13-26 | 37-42 | 16 | 47 | 23 | 9 | 5 | 17 | 31 | 134 | ||||
Averages | 0.462 | 0.500 | 0.881 | 11.19 | 1.92 | 13.10 |