Game 589 Season 8
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 41 | 6-14 | 0-3 | 7-7 | 2 | 8 | 8 | 2 | 0 | 4 | 4 | 19 | 16.71 | 3.66 | 20.37 |
S CurryStephen Curry | PG | 37 | 10-24 | 5-14 | 3-4 | 1 | 5 | 6 | 1 | 0 | 7 | 5 | 28 | 14.93 | 1.33 | 16.26 |
B CunninghamBilly Cunningham | PF/C | 25 | 6-12 | 1-4 | 2-2 | 3 | 7 | 3 | 3 | 0 | 4 | 6 | 15 | 10.84 | 3.64 | 14.48 |
D MutomboDikembe Mutombo | C | 40 | 2-6 | 0-0 | 1-2 | 6 | 17 | 1 | 1 | 3 | 1 | 2 | 5 | 6.55 | 7.79 | 14.34 |
S BattierShane Battier | SF/PF | 7 | 1-4 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4.47 | 2.00 | 6.47 |
E MobleyEvan Mobley | PF/C | 23 | 2-8 | 0-1 | 4-4 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 8 | 3.70 | 2.64 | 6.34 |
D JordanDeAndre Jordan | C | 8 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4.95 | 1.38 | 6.33 |
T BrandonTerrell Brandon | PG | 11 | 2-3 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 2.28 | 0.45 | 2.73 |
R RubioRicky Rubio | PG/SG | 13 | 1-3 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 3.42 | -0.87 | 2.55 |
T KukocToni Kukoc | SG/SF | 35 | 4-13 | 1-7 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 9 | 3.45 | -1.16 | 2.29 |
Z RandolphZach Randolph | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 36-90 | 8-32 | 19-23 | 21 | 55 | 27 | 8 | 6 | 22 | 28 | 99 | ||||
Averages | 0.400 | 0.250 | 0.826 | 6.48 | 1.90 | 8.38 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B RussellBill Russell | C | 43 | 5-10 | 0-0 | 5-8 | 7 | 19 | 7 | 3 | 5 | 7 | 2 | 15 | 13.99 | 12.76 | 26.75 |
M BlaylockMookie Blaylock | PG | 41 | 10-22 | 2-6 | 2-2 | 1 | 5 | 4 | 5 | 0 | 1 | 5 | 24 | 18.27 | 6.53 | 24.80 |
D WestDavid West | PF | 39 | 6-14 | 0-0 | 5-6 | 4 | 11 | 3 | 2 | 0 | 2 | 3 | 17 | 14.33 | 4.32 | 18.65 |
R BarryRick Barry | SF/PF | 38 | 4-15 | 1-5 | 4-4 | 2 | 5 | 5 | 2 | 1 | 1 | 4 | 13 | 9.08 | 3.55 | 12.63 |
M FinleyMichael Finley | SG/SF | 39 | 7-20 | 2-6 | 5-6 | 3 | 6 | 2 | 0 | 1 | 4 | 1 | 21 | 10.25 | 1.82 | 12.07 |
H GallatinHarry Gallatin | SF/PF | 11 | 1-4 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 4.63 | 1.16 | 5.79 |
A JeffersonAl Jefferson | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.16 | 0.00 | 5.16 |
L HudsonLou Hudson | SG/SF | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2.44 | 2.31 | 4.75 |
J DurenJalen Duren | PF/C | 8 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.87 | -0.29 | 3.58 |
I ThomasIsiah Thomas | PG | 7 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -0.50 | -0.29 | -0.79 |
Totals | 240 | 38-95 | 6-20 | 24-32 | 21 | 52 | 26 | 14 | 8 | 16 | 20 | 106 | ||||
Averages | 0.400 | 0.300 | 0.750 | 8.15 | 3.19 | 11.34 |