Game 589 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 37 | 7-9 | 2-2 | 1-2 | 1 | 4 | 10 | 2 | 0 | 4 | 1 | 17 | 20.90 | 3.42 | 24.32 |
B WaltonBill Walton | PF/C | 35 | 7-14 | 0-0 | 2-6 | 4 | 13 | 4 | 1 | 7 | 2 | 5 | 16 | 13.71 | 10.18 | 23.89 |
A HardawayAnfernee Hardaway | PG/SG | 38 | 7-18 | 3-6 | 1-2 | 2 | 5 | 5 | 1 | 0 | 1 | 5 | 18 | 14.37 | 0.96 | 15.33 |
C DrexlerClyde Drexler | SG/SF | 31 | 7-17 | 0-4 | 1-1 | 0 | 5 | 5 | 2 | 1 | 1 | 3 | 15 | 10.07 | 4.58 | 14.65 |
R TarpleyRoy Tarpley | PF/C | 31 | 10-19 | 0-0 | 0-0 | 1 | 9 | 0 | 1 | 0 | 5 | 5 | 20 | 7.54 | 2.81 | 10.35 |
J SikmaJack Sikma | PF/C | 15 | 2-4 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 6.99 | 0.16 | 7.15 |
L EdwardsLeroy Edwards | PF/C | 21 | 2-7 | 0-0 | 7-8 | 0 | 7 | 0 | 1 | 0 | 2 | 6 | 11 | 3.96 | 2.15 | 6.11 |
C HustaCarl Husta | SG/SF | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.54 | 0.00 | 5.54 |
A KirilenkoAndrei Kirilenko | SF/PF | 16 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5 | 3.47 | -1.74 | 1.73 |
E DanckerEd Dancker | C | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
E BledsoeEric Bledsoe | PG | 11 | 0-4 | 0-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | -0.73 | 0.08 | -0.65 |
Totals | 241 | 45-96 | 7-16 | 16-25 | 11 | 49 | 32 | 8 | 8 | 18 | 34 | 113 | ||||
Averages | 0.469 | 0.438 | 0.640 | 7.86 | 2.05 | 9.92 |
Detroit Altes Lagers ()
Home
Detroit Altes Lagers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 38 | 7-14 | 0-0 | 11-14 | 2 | 9 | 7 | 1 | 1 | 2 | 5 | 25 | 24.48 | 3.44 | 27.92 |
37 | 8-18 | 1-3 | 5-8 | 1 | 8 | 3 | 3 | 0 | 1 | 2 | 22 | 15.81 | 5.91 | 21.72 | ||
34 | 9-12 | 0-1 | 0-2 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 18 | 18.86 | 1.25 | 20.11 | ||
34 | 5-12 | 1-4 | 4-4 | 2 | 6 | 3 | 3 | 0 | 3 | 3 | 15 | 10.48 | 4.51 | 14.99 | ||
19 | 5-6 | 0-0 | 0-1 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | 10 | 10.21 | 2.53 | 12.74 | ||
S O'NealShaquille O'Neal | C | 27 | 6-10 | 0-0 | 3-9 | 1 | 6 | 4 | 0 | 0 | 2 | 4 | 15 | 11.72 | 0.69 | 12.41 |
D GreenDraymond Green | PF/C | 26 | 2-4 | 0-2 | 3-3 | 2 | 6 | 6 | 1 | 0 | 3 | 0 | 7 | 8.99 | 2.78 | 11.77 |
18 | 3-8 | 0-1 | 0-2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 6 | 1.97 | 1.46 | 3.43 | ||
K LowryKyle Lowry | PG | 7 | 0-2 | 0-2 | 1-1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.99 | 0.71 | 1.70 |
Totals | 240 | 45-86 | 2-13 | 27-44 | 11 | 46 | 35 | 10 | 4 | 16 | 23 | 119 | ||||
Averages | 0.523 | 0.154 | 0.614 | 11.50 | 2.59 | 14.09 |