Game 587 Season 7
Phoenix Suns ()
Visitor
Phoenix Suns (48-34) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG/SG | 40 | 9-17 | 2-8 | 6-9 | 0 | 3 | 12 | 2 | 0 | 4 | 1 | 26 | 25.20 | 3.42 | 28.62 |
Z LaVineZach LaVine | SG/SF | 33 | 11-18 | 1-1 | 5-5 | 0 | 4 | 5 | 0 | 1 | 2 | 3 | 28 | 25.55 | 1.61 | 27.16 |
M MaloneMoses Malone | C | 40 | 6-14 | 0-0 | 9-12 | 4 | 13 | 5 | 0 | 3 | 1 | 5 | 21 | 20.75 | 4.88 | 25.63 |
J HavlicekJohn Havlicek | SG/SF | 39 | 6-11 | 2-3 | 4-4 | 1 | 6 | 7 | 1 | 2 | 2 | 3 | 18 | 19.54 | 4.28 | 23.82 |
E HayesElvin Hayes | PF/C | 27 | 7-8 | 0-0 | 4-4 | 1 | 7 | 0 | 2 | 0 | 1 | 6 | 18 | 17.66 | 3.08 | 20.74 |
D SchayesDolph Schayes | PF | 19 | 3-4 | 1-1 | 1-2 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 8 | 8.24 | 2.35 | 10.59 |
B KingBernard King | SF/PF | 13 | 3-4 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 7.91 | -0.21 | 7.70 |
J DumarsJoe Dumars | PG/SG | 9 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3.44 | 2.30 | 5.74 |
L WilkensLenny Wilkens | PG/SG | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3.39 | 0.37 | 3.76 |
D DeBusschereDave DeBusschere | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0.00 | 1.83 |
C WalkerChet Walker | SF/PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
Z BeatyZelmo Beaty | C | 8 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -1.07 | -0.58 | -1.65 |
Totals | 240 | 49-89 | 7-15 | 32-40 | 10 | 45 | 35 | 6 | 8 | 11 | 26 | 137 | ||||
Averages | 0.551 | 0.467 | 0.800 | 11.14 | 1.77 | 12.90 |
Carolina Dragons ()
Home
Carolina Dragons (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | PF/C | 29 | 7-11 | 1-1 | 2-4 | 8 | 16 | 3 | 1 | 0 | 3 | 5 | 17 | 20.07 | 2.81 | 22.88 |
C BillupsChauncey Billups | PG/SG | 37 | 5-16 | 2-6 | 10-10 | 1 | 3 | 9 | 0 | 0 | 2 | 4 | 22 | 20.18 | -0.42 | 19.76 |
B CarpenterBob Carpenter | SF/PF | 29 | 7-14 | 0-1 | 4-4 | 3 | 8 | 4 | 0 | 0 | 1 | 2 | 18 | 17.98 | 1.27 | 19.25 |
S MarionShawn Marion | SF/PF | 28 | 5-11 | 0-2 | 3-4 | 3 | 6 | 2 | 2 | 1 | 0 | 6 | 13 | 12.42 | 2.97 | 15.39 |
K WalkerKemba Walker | PG | 16 | 3-5 | 2-3 | 0-1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 8 | 11.71 | 0.00 | 11.71 |
F JenkinsFats Jenkins | PG/SG | 27 | 2-7 | 0-0 | 3-4 | 0 | 2 | 7 | 4 | 0 | 1 | 5 | 7 | 7.20 | 4.49 | 11.69 |
J StackhouseJerry Stackhouse | SG/SF | 37 | 8-23 | 2-9 | 6-6 | 0 | 3 | 3 | 0 | 1 | 4 | 2 | 24 | 10.05 | 1.53 | 11.58 |
B LaimbeerBill Laimbeer | C | 18 | 4-5 | 1-1 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 5 | 9 | 7.94 | 0.03 | 7.97 |
A JamisonAntawn Jamison | SF/PF | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.74 | 4.64 |
J CrawfordJames Crawford | PF/C | 9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.44 | -0.29 | 2.15 |
M SpahnMoe Spahn | PG/SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 241 | 45-98 | 8-23 | 28-33 | 18 | 47 | 36 | 7 | 2 | 14 | 30 | 126 | ||||
Averages | 0.459 | 0.348 | 0.848 | 10.55 | 1.19 | 11.74 |