Game 586 Season 9
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (19-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 31 | 9-18 | 2-4 | 0-2 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 20 | 14.61 | 1.73 | 16.34 |
M WilliamsMicheal Williams | PG | 29 | 3-11 | 1-4 | 1-2 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 8 | 7.52 | 5.09 | 12.61 |
F JenkinsFats Jenkins | PG/SG | 14 | 4-7 | 2-2 | 1-1 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 11 | 10.36 | 2.12 | 12.48 |
B PalmerBud Palmer | SF/PF | 23 | 5-8 | 1-3 | 1-1 | 0 | 4 | 1 | 0 | 1 | 1 | 5 | 12 | 9.65 | 1.03 | 10.68 |
A ThompsonAusar Thompson | SF/PF | 20 | 6-10 | 0-1 | 2-5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 14 | 10.81 | -0.37 | 10.44 |
L NanceLarry Nance | PF/C | 29 | 8-17 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 16 | 8.97 | 1.24 | 10.21 |
R GobertRudy Gobert | C | 26 | 1-3 | 0-0 | 1-2 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 3 | 5.31 | 2.38 | 7.69 |
W WiseWillie Wise | SF/PF | 24 | 4-9 | 0-0 | 1-2 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 9 | 7.70 | -0.50 | 7.20 |
M WilliamsMark Williams | C | 10 | 2-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 6.46 | -0.87 | 5.59 |
B WanzerBobby Wanzer | PG/SG | 22 | 3-9 | 0-3 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 6 | 2.96 | 1.75 | 4.71 |
K TownsKarl-Anthony Towns | PF/C | 12 | 3-6 | 0-2 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 7 | 3.47 | -0.13 | 3.34 |
D ColemanDerrick Coleman | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 48-100 | 6-20 | 8-17 | 14 | 42 | 32 | 7 | 3 | 16 | 31 | 110 | ||||
Averages | 0.480 | 0.300 | 0.471 | 7.32 | 1.12 | 8.44 |
Dallas Mavericks ()
Home
Dallas Mavericks (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 36 | 15-27 | 5-11 | 6-6 | 1 | 6 | 7 | 1 | 1 | 4 | 1 | 41 | 36.04 | 3.86 | 39.90 |
B JeannetteBuddy Jeannette | SG/SF | 36 | 6-11 | 4-5 | 10-12 | 2 | 7 | 10 | 4 | 0 | 3 | 2 | 26 | 30.05 | 6.47 | 36.52 |
J MolinasJack Molinas | SF/PF | 40 | 8-12 | 0-0 | 2-2 | 2 | 11 | 4 | 0 | 0 | 1 | 4 | 18 | 19.58 | 2.17 | 21.75 |
P GasolPau Gasol | PF/C | 36 | 5-9 | 0-0 | 3-4 | 4 | 8 | 7 | 0 | 1 | 0 | 5 | 13 | 19.61 | 1.03 | 20.64 |
J WendelkenJohn Wendelken | PF | 12 | 6-8 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 16 | 16.04 | 1.80 | 17.84 |
J LapchickJoe Lapchick | C | 13 | 4-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 6.78 | 3.04 | 9.82 |
M EatonMark Eaton | C | 35 | 3-8 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 5 | 3 | 1 | 6 | -0.16 | 7.67 | 7.51 |
H WallaceHilly Wallace | PG/SG | 13 | 2-4 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7.29 | 0.00 | 7.29 |
H GreerHal Greer | PG/SG | 11 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 5 | 4.05 | 2.17 | 6.22 |
B EllisBoo Ellis | SF/PF | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -0.05 | 2.00 | 1.95 |
Totals | 240 | 50-89 | 11-19 | 29-32 | 10 | 46 | 36 | 8 | 12 | 13 | 19 | 140 | ||||
Averages | 0.562 | 0.579 | 0.906 | 13.92 | 3.02 | 16.94 |