Game 582 Season 7
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 36 | 9-17 | 0-0 | 1-2 | 7 | 17 | 2 | 0 | 3 | 0 | 6 | 19 | 20.86 | 4.96 | 25.82 |
B KeenanBill Keenan | PF/C | 23 | 7-13 | 3-3 | 1-2 | 2 | 5 | 4 | 2 | 0 | 0 | 6 | 18 | 19.18 | 1.97 | 21.15 |
C DrexlerClyde Drexler | SG/SF | 37 | 10-21 | 1-5 | 0-0 | 3 | 8 | 6 | 1 | 0 | 4 | 3 | 21 | 15.63 | 2.28 | 17.91 |
G WilliamsGus Williams | PG/SG | 33 | 5-13 | 1-2 | 1-2 | 1 | 2 | 6 | 2 | 1 | 3 | 1 | 12 | 7.79 | 3.68 | 11.47 |
A CooperAl Cooper | SG/SF | 18 | 3-9 | 0-0 | 2-2 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 8 | 6.53 | 3.71 | 10.24 |
D GreenDraymond Green | SF/PF | 35 | 1-6 | 0-2 | 3-5 | 0 | 4 | 8 | 2 | 2 | 3 | 4 | 5 | 3.00 | 4.92 | 7.92 |
G GlamackGeorge Glamack | PF/C | 6 | 2-3 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.00 | 0.08 | 4.08 |
H RussellHoney Russell | PG/SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.24 | 1.09 | 1.33 |
V DivacVlade Divac | C | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 0.99 | 0.21 | 1.20 |
J O'NealJermaine O'Neal | PF/C | 19 | 1-8 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 0 | 2 | 6 | 4 | -1.25 | 1.04 | -0.21 |
J ReynoldsJack Reynolds | SG/SF | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 0.00 | -1.79 |
Totals | 240 | 40-100 | 5-15 | 11-17 | 18 | 51 | 33 | 11 | 7 | 13 | 33 | 96 | ||||
Averages | 0.400 | 0.333 | 0.647 | 6.83 | 2.18 | 9.01 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 4-12 | 2-6 | 15-16 | 0 | 4 | 3 | 6 | 1 | 3 | 5 | 25 | 18.07 | 8.83 | 26.90 |
W BellamyWalt Bellamy | C | 33 | 4-10 | 0-0 | 7-10 | 6 | 14 | 0 | 2 | 7 | 4 | 3 | 15 | 9.83 | 11.69 | 21.52 |
T HeinsohnTom Heinsohn | PF/C | 32 | 3-12 | 0-1 | 11-15 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 17 | 12.25 | 1.93 | 14.18 |
F BrownFred Brown | PG/SG | 29 | 6-11 | 2-7 | 0-0 | 1 | 5 | 4 | 1 | 0 | 4 | 5 | 14 | 9.90 | 1.33 | 11.23 |
T GolaTom Gola | SG/SF | 23 | 5-11 | 3-9 | 1-1 | 1 | 9 | 2 | 0 | 0 | 3 | 3 | 14 | 8.87 | 2.09 | 10.96 |
C BoozerCarlos Boozer | PF/C | 27 | 4-10 | 0-0 | 4-4 | 2 | 7 | 3 | 0 | 0 | 3 | 4 | 12 | 7.90 | 0.69 | 8.59 |
H JonesHerbert Jones | SF/PF | 17 | 1-2 | 0-1 | 4-4 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 2.87 | 2.38 | 5.25 |
B HowellBailey Howell | SF/PF | 31 | 2-7 | 0-0 | 1-3 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 0.57 | 3.23 | 3.80 |
W ReedWillis Reed | C | 3 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.37 | 0.49 |
M CheeksMaurice Cheeks | PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.37 | -0.53 |
Totals | 239 | 29-79 | 7-25 | 43-53 | 16 | 60 | 15 | 11 | 9 | 20 | 23 | 108 | ||||
Averages | 0.367 | 0.280 | 0.811 | 6.95 | 3.29 | 10.24 |