Game 580 Season 7
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 32 | 12-15 | 0-0 | 0-0 | 4 | 13 | 4 | 0 | 0 | 2 | 3 | 24 | 27.55 | 2.46 | 30.01 |
C HaganCliff Hagan | SF/PF | 26 | 7-12 | 0-1 | 5-6 | 1 | 3 | 3 | 2 | 0 | 0 | 4 | 19 | 18.83 | 2.18 | 21.01 |
P PiercePaul Pierce | SF/PF | 27 | 6-15 | 0-6 | 7-8 | 2 | 5 | 5 | 1 | 2 | 2 | 5 | 19 | 15.32 | 2.96 | 18.28 |
M RiebeMel Riebe | SG/SF | 26 | 7-15 | 0-2 | 4-4 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 18 | 14.36 | 2.67 | 17.03 |
M RichmondMitch Richmond | SG | 19 | 7-10 | 0-2 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 14.68 | 1.01 | 15.69 |
J NoahJoakim Noah | C | 17 | 4-6 | 0-0 | 4-4 | 4 | 6 | 2 | 0 | 1 | 1 | 5 | 12 | 15.02 | 0.29 | 15.31 |
D JohnsonDennis Johnson | PG/SG | 18 | 3-3 | 0-0 | 2-2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 8 | 12.63 | 1.46 | 14.09 |
J SloanJerry Sloan | SG/SF | 19 | 5-5 | 1-1 | 2-3 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 13 | 13.16 | -0.79 | 12.37 |
R RondoRajon Rondo | PG | 20 | 3-4 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 0 | 3 | 3 | 8 | 9.82 | -0.13 | 9.69 |
T DuncanTim Duncan | PF/C | 15 | 1-1 | 0-0 | 3-10 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 6.04 | 0.88 | 6.92 |
M ConleyMike Conley | PG | 10 | 1-4 | 0-2 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5.45 | -0.29 | 5.16 |
G YardleyGeorge Yardley | SG/SF | 12 | 1-2 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 2.70 | 0.45 | 3.15 |
Totals | 241 | 57-92 | 1-14 | 37-49 | 19 | 45 | 35 | 7 | 4 | 14 | 33 | 152 | ||||
Averages | 0.620 | 0.071 | 0.755 | 12.96 | 1.10 | 14.06 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C AnthonyCarmelo Anthony | SF/PF | 41 | 12-24 | 1-3 | 7-9 | 3 | 9 | 6 | 1 | 0 | 2 | 4 | 32 | 28.25 | 2.36 | 30.61 |
A SabonisArvydas Sabonis | C | 35 | 12-17 | 0-1 | 0-0 | 3 | 7 | 0 | 0 | 2 | 0 | 5 | 24 | 23.78 | 2.03 | 25.81 |
J KiddJason Kidd | PG/SG | 42 | 4-10 | 1-5 | 5-8 | 1 | 5 | 12 | 3 | 1 | 4 | 0 | 14 | 14.95 | 6.38 | 21.33 |
K MartinKevin Martin | SG/SF | 25 | 4-8 | 1-3 | 5-6 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 14 | 19.66 | -1.74 | 17.92 |
P MillsapPaul Millsap | SF/PF | 20 | 6-8 | 0-0 | 3-3 | 2 | 6 | 2 | 0 | 0 | 2 | 6 | 15 | 14.97 | -0.26 | 14.71 |
K MaloneKarl Malone | PF/C | 24 | 5-9 | 0-1 | 2-2 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 12 | 10.75 | 1.23 | 11.98 |
D DeRozanDeMar DeRozan | SG/SF | 27 | 4-10 | 0-0 | 5-7 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 13 | 8.58 | 0.43 | 9.01 |
S BarnesScottie Barnes | SF/PF | 11 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 4.33 | -0.29 | 4.04 |
B LopezBrook Lopez | C | 13 | 2-8 | 0-0 | 3-4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 3.24 | 0.08 | 3.32 |
S WattsSlick Watts | PG/SG | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.96 | -0.29 | 2.67 |
D DalipagicDrazen Dalipagic | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 52-97 | 3-13 | 30-39 | 15 | 35 | 37 | 7 | 3 | 13 | 34 | 137 | ||||
Averages | 0.536 | 0.231 | 0.769 | 11.95 | 0.88 | 12.82 |