UBAG

Game 570 Season 9

Pittsburgh
Condors
105
Steve Hutson
Canterbury
Rams
140
Nige Young
Pittsburgh Condors
Steve Hutson
Canterbury Rams
Nige Young

Jerry West / PG/SG
26 PTS / 3 STL / 8-16 FG / 7-9 FT

Nat Holman / SG/SF
31 PTS / 12 AST / 11-16 FG / 7-9 3P
Return to Day 72
Pittsburgh Condors () Visitor
Pittsburgh Condors (12-31) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J WestJerry West PG/SG 32 8-16 3-7 7-9 0 0 6 3 0 7 0 26 16.68 3.90 20.58
T HeinsohnTom Heinsohn SF/PF 27 6-12 1-4 5-6 2 4 2 2 0 0 4 18 17.14 2.18 19.32
B KnightBilly Knight SG/SF 24 5-6 0-1 0-0 3 4 1 2 0 0 2 10 13.42 2.39 15.81
W BellamyWalt Bellamy C 12 4-5 0-0 1-2 4 7 0 0 1 1 1 9 10.78 1.82 12.60
F BrownFred Brown PG/SG 16 4-7 0-3 0-0 0 1 3 1 0 0 2 8 8.41 1.09 9.50
B HowellBailey Howell SF/PF 27 2-9 0-0 2-2 3 7 1 1 0 0 3 6 3.74 1.91 5.65
J BeasleyJohn Beasley PF/C 30 2-8 0-0 0-0 5 8 1 1 1 1 3 4 3.09 2.54 5.63
M CheeksMaurice Cheeks PG 19 1-7 1-1 0-0 1 1 6 1 0 0 0 3 4.30 1.30 5.60
C BoozerCarlos Boozer PF/C 24 6-14 0-0 0-0 1 5 3 0 0 5 5 12 2.51 0.03 2.54
J Jaquez Jr.Jaime Jaquez Jr. SG/SF 11 1-3 0-0 0-0 0 0 0 1 1 1 0 2 -0.94 2.30 1.36
M BeasleyMichael Beasley PF/C 12 2-7 0-0 2-2 1 2 1 0 0 2 2 6 1.08 -0.21 0.87
M JacksonMark Jackson PG 5 0-3 0-2 1-2 0 0 3 0 0 0 1 1 0.58 -0.29 0.29
Totals 239 41-97 5-18 18-23 20 39 27 12 3 17 23 105
Averages 0.423 0.278 0.783 6.73 1.58 8.31
Canterbury Rams () Home
Canterbury Rams (27-15) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
N HolmanNat Holman SG/SF 26 11-16 7-9 2-2 1 2 12 0 0 5 2 31 35.01 -0.21 34.80
I JacksonInman Jackson PF/C 31 10-14 0-0 2-2 2 8 4 1 4 2 1 22 22.74 7.23 29.97
R WestbrookRussell Westbrook PG/SG 26 7-11 1-3 6-8 2 5 8 3 0 6 2 21 19.33 4.43 23.76
D RobinsonDavid Robinson C 27 5-9 0-0 8-8 4 10 1 1 0 2 3 18 17.60 2.65 20.25
O SchmidtOscar Schmidt SG/SF 21 5-7 1-2 1-2 0 3 3 2 1 1 2 12 12.08 4.13 16.21
J PostleyJohn Postley SF/PF 18 4-5 0-0 1-1 2 5 1 0 0 0 4 9 11.28 -0.05 11.23
S PippenScottie Pippen SG/SF 27 4-8 1-3 2-4 0 1 3 1 0 1 4 11 8.71 0.51 9.22
T HardawayTim Hardaway PG 13 2-4 0-0 0-0 1 2 6 0 0 0 1 4 8.67 0.08 8.75
R TarpleyRoy Tarpley PF/C 12 2-6 0-0 0-0 3 8 1 0 0 0 0 4 4.45 1.85 6.30
P MillsapPaul Millsap PF 18 3-7 0-3 0-0 1 4 0 1 0 1 3 6 2.33 1.54 3.87
E KanterEnes Kanter C 8 1-1 0-0 0-0 1 4 0 0 0 0 4 2 2.85 -0.05 2.80
M HaynesMarques Haynes PG 14 0-2 0-0 0-0 0 0 3 0 0 1 0 0 -0.44 0.00 -0.44
Totals 241 54-90 10-20 22-27 17 52 42 9 5 19 26 140
Averages 0.600 0.500 0.815 12.05 1.84 13.89
UBAG | UBAL | UBAS