Game 57 Season 4
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (26-56) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RisenArnie Risen | C | 32 | 10-16 | 0-0 | 0-2 | 5 | 9 | 4 | 1 | 4 | 1 | 4 | 20 | 21.99 | 5.62 | 27.61 |
11 | 9-11 | 1-1 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 22.44 | 0.74 | 23.18 | ||
O SchmidtOscar Schmidt | SG/SF | 34 | 9-22 | 1-7 | 7-8 | 1 | 8 | 2 | 4 | 0 | 3 | 4 | 26 | 14.62 | 6.63 | 21.25 |
34 | 3-5 | 0-2 | 3-3 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 9 | 15.17 | -0.87 | 14.30 | ||
R MillerReggie Miller | SG/SF | 34 | 6-14 | 2-5 | 2-2 | 2 | 3 | 4 | 1 | 1 | 4 | 0 | 16 | 10.62 | 2.67 | 13.29 |
35 | 6-11 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 13 | 10.58 | 2.25 | 12.83 | ||
13 | 4-9 | 1-5 | 1-1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 10 | 9.99 | 2.76 | 12.75 | ||
16 | 4-5 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 10 | 11.23 | 0.82 | 12.05 | ||
N McMillanNate McMillan | SG/SF | 14 | 1-2 | 0-0 | 1-2 | 1 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 7.67 | 1.19 | 8.86 |
14 | 2-4 | 2-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 5.44 | 2.12 | 7.56 | ||
S NashSteve Nash | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
Totals | 240 | 54-99 | 7-24 | 20-26 | 13 | 42 | 37 | 10 | 6 | 12 | 21 | 135 | ||||
Averages | 0.545 | 0.292 | 0.769 | 11.95 | 2.15 | 14.10 |
Phoenix Suns ()
Home
Phoenix Suns (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG | 40 | 11-21 | 2-6 | 0-0 | 3 | 6 | 11 | 4 | 0 | 1 | 4 | 24 | 28.17 | 5.15 | 33.32 |
40 | 10-12 | 0-0 | 2-2 | 1 | 8 | 7 | 1 | 1 | 1 | 3 | 22 | 27.39 | 4.02 | 31.41 | ||
P MaravichPete Maravich | PG/SG | 39 | 11-20 | 4-10 | 2-4 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 28 | 22.69 | 1.17 | 23.86 |
M MaloneMoses Malone | C | 37 | 8-13 | 0-0 | 3-6 | 5 | 11 | 0 | 1 | 3 | 4 | 5 | 19 | 13.93 | 5.07 | 19.00 |
A DantleyAdrian Dantley | SG/SF | 34 | 5-11 | 1-3 | 5-6 | 2 | 8 | 4 | 1 | 0 | 3 | 4 | 16 | 12.86 | 2.36 | 15.22 |
J HavlicekJohn Havlicek | SG/SF | 10 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 5.68 | 0.21 | 5.89 |
Z BeatyZelmo Beaty | C | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3.02 | 1.11 | 4.13 |
B KingBernard King | SF | 19 | 3-10 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 8 | 0.79 | 2.41 | 3.20 |
8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2.09 | 0.00 | 2.09 | ||
9 | 1-3 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1.50 | -0.29 | 1.21 | ||
Totals | 241 | 53-98 | 10-24 | 15-22 | 14 | 45 | 33 | 9 | 5 | 17 | 24 | 131 | ||||
Averages | 0.541 | 0.417 | 0.682 | 11.81 | 2.12 | 13.93 |