Game 568 Season 7
Idaho Stampede ()
Visitor
Idaho Stampede (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 38 | 11-19 | 0-1 | 4-7 | 5 | 15 | 13 | 0 | 1 | 2 | 4 | 26 | 32.85 | 3.54 | 36.39 |
J ButlerJimmy Butler | SG/SF | 34 | 9-13 | 1-2 | 4-4 | 1 | 8 | 5 | 2 | 1 | 2 | 2 | 23 | 23.88 | 5.61 | 29.49 |
C PaulChris Paul | PG | 38 | 5-11 | 1-3 | 5-9 | 0 | 1 | 9 | 3 | 0 | 2 | 4 | 16 | 15.46 | 3.11 | 18.57 |
C BarkleyCharles Barkley | SF/PF | 30 | 6-11 | 1-5 | 4-8 | 0 | 5 | 4 | 0 | 1 | 1 | 6 | 17 | 14.20 | 1.11 | 15.31 |
A CerviAl Cervi | PG/SG | 10 | 5-8 | 3-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13.60 | 1.30 | 14.90 |
D HarperDerek Harper | PG/SG | 31 | 5-10 | 1-4 | 3-4 | 0 | 1 | 5 | 2 | 1 | 2 | 4 | 14 | 11.89 | 2.81 | 14.70 |
H StoutHarry Stout | PF | 21 | 4-5 | 0-0 | 4-5 | 1 | 7 | 0 | 1 | 1 | 4 | 5 | 12 | 7.00 | 3.07 | 10.07 |
I LautmanInky Lautman | SF/PF | 26 | 6-10 | 1-2 | 0-0 | 2 | 4 | 2 | 1 | 1 | 5 | 6 | 13 | 7.35 | 1.30 | 8.65 |
J PelkingtonJake Pelkington | C | 10 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 6.30 | -0.21 | 6.09 |
A MillerAndre Miller | PG/SG | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
K LeonardKawhi Leonard | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
T CummingsTerry Cummings | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 239 | 54-90 | 8-20 | 25-39 | 9 | 44 | 40 | 10 | 6 | 18 | 33 | 141 | ||||
Averages | 0.600 | 0.400 | 0.641 | 11.10 | 1.87 | 12.97 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilliamsDeron Williams | PG/SG | 36 | 11-21 | 1-7 | 7-7 | 0 | 2 | 8 | 1 | 0 | 4 | 5 | 30 | 24.94 | 0.59 | 25.53 |
D WilkinsDominique Wilkins | SG/SF | 36 | 8-12 | 0-2 | 4-6 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 20 | 19.70 | 2.64 | 22.34 |
L BallLaMelo Ball | PG/SG | 27 | 3-4 | 2-3 | 3-4 | 1 | 5 | 8 | 1 | 0 | 0 | 6 | 11 | 18.51 | 1.04 | 19.55 |
B DaughertyBrad Daugherty | C | 36 | 5-9 | 0-0 | 1-2 | 1 | 5 | 3 | 0 | 1 | 1 | 2 | 11 | 9.98 | 1.90 | 11.88 |
K PorzingisKristaps Porzingis | PF/C | 32 | 5-19 | 0-5 | 9-12 | 5 | 10 | 2 | 0 | 0 | 3 | 3 | 19 | 9.10 | 0.98 | 10.08 |
D AytonDeandre Ayton | C | 9 | 2-2 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 7.77 | -0.79 | 6.98 |
C ButlerCaron Butler | SG/SF | 15 | 3-10 | 0-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 1.85 | 3.98 | 5.83 |
K BryantKobe Bryant | SG/SF | 24 | 5-13 | 1-4 | 3-4 | 0 | 5 | 2 | 1 | 0 | 4 | 6 | 14 | 3.86 | 1.41 | 5.27 |
K KuzmaKyle Kuzma | PF/C | 19 | 1-4 | 0-2 | 3-6 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 5 | 1.52 | 2.54 | 4.06 |
D EllisDale Ellis | SG/SF | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | 0.00 | 0.67 |
D FoxDe'Aaron Fox | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 43-95 | 4-28 | 33-45 | 14 | 45 | 30 | 7 | 3 | 17 | 32 | 123 | ||||
Averages | 0.453 | 0.143 | 0.733 | 8.82 | 1.30 | 10.12 |