Game 567 Season 9
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (25-16) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 31 | 13-23 | 4-10 | 0-0 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 30 | 29.76 | 5.73 | 35.49 |
B GriffinBlake Griffin | PF/C | 27 | 11-13 | 4-4 | 4-4 | 1 | 4 | 5 | 1 | 0 | 5 | 5 | 30 | 29.67 | 0.96 | 30.63 |
I ThomasIsiah Thomas | PG | 30 | 6-16 | 2-6 | 5-6 | 2 | 5 | 11 | 1 | 0 | 2 | 1 | 19 | 20.35 | 2.12 | 22.47 |
G GoodrichGail Goodrich | PG/SG | 16 | 6-9 | 4-6 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 16 | 18.29 | -0.29 | 18.00 |
H GallatinHarry Gallatin | PF/C | 21 | 4-5 | 0-0 | 2-2 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 10 | 11.58 | 6.42 | 18.00 |
R AllenRay Allen | SG/SF | 33 | 5-15 | 0-5 | 4-4 | 0 | 2 | 7 | 3 | 0 | 1 | 3 | 14 | 10.76 | 3.77 | 14.53 |
G TatumGoose Tatum | PF/C | 11 | 5-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | 10.15 | -0.13 | 10.02 |
M BlaylockMookie Blaylock | PG | 7 | 2-3 | 0-1 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 3.39 | 3.71 | 7.10 |
B RussellBill Russell | C | 25 | 2-5 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 3 | 2 | 4 | 4 | 2.36 | 3.69 | 6.05 |
A JeffersonAl Jefferson | C | 12 | 3-6 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 2 | 3 | 6 | 2.87 | 1.91 | 4.78 |
C WallaceCason Wallace | SG/SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0.77 | 1.01 | 1.78 |
M FinleyMichael Finley | SG/SF | 17 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0.34 | -0.87 | -0.53 |
Totals | 240 | 58-105 | 14-33 | 15-16 | 11 | 39 | 43 | 15 | 6 | 17 | 27 | 145 | ||||
Averages | 0.552 | 0.424 | 0.938 | 11.69 | 2.34 | 14.03 |
St. Kilda Saints ()
Home
St. Kilda Saints (14-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 35 | 6-9 | 0-0 | 6-6 | 0 | 6 | 8 | 2 | 0 | 4 | 1 | 18 | 18.37 | 4.53 | 22.90 |
C WebberChris Webber | PF/C | 30 | 9-11 | 0-0 | 4-5 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 22 | 22.05 | -0.34 | 21.71 |
V WembanyamaVictor Wembanyama | C | 31 | 6-15 | 1-3 | 8-10 | 3 | 11 | 4 | 1 | 1 | 4 | 2 | 21 | 14.91 | 4.68 | 19.59 |
S PerkinsSam Perkins | PF/C | 18 | 4-4 | 2-2 | 4-7 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 14 | 11.46 | 1.90 | 13.36 |
J Jackson JrJaren Jackson Jr | PF/C | 17 | 3-4 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 9 | 7.22 | 4.04 | 11.26 |
J TatumJayson Tatum | SF/PF | 20 | 5-10 | 1-2 | 3-4 | 2 | 5 | 3 | 1 | 1 | 4 | 6 | 14 | 9.31 | 1.67 | 10.98 |
J GiddeyJosh Giddey | PF | 22 | 6-10 | 0-0 | 0-0 | 3 | 6 | 3 | 0 | 1 | 6 | 1 | 12 | 6.91 | 1.82 | 8.73 |
J JohnsonJoe Johnson | SG/SF | 17 | 3-8 | 0-3 | 1-2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 3.70 | 0.37 | 4.07 |
D AvdijaDeni Avdija | SF/PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2.67 | 0.37 | 3.04 |
T HaliburtonTyrese Haliburton | PG/SG | 31 | 2-9 | 0-3 | 1-2 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 5 | -2.08 | 2.11 | 0.03 |
J MorantJa Morant | PG/SG | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 240 | 45-82 | 5-15 | 29-38 | 12 | 46 | 31 | 5 | 7 | 31 | 17 | 124 | ||||
Averages | 0.549 | 0.333 | 0.763 | 8.59 | 1.92 | 10.51 |