Game 564 Season 9
Kansas City Steers ()
Visitor
Kansas City Steers (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarburyStephon Marbury | PG | 38 | 12-20 | 3-8 | 5-6 | 0 | 2 | 10 | 2 | 0 | 7 | 3 | 32 | 26.84 | 2.47 | 29.31 |
H OlajuwonHakeem Olajuwon | C | 39 | 8-19 | 0-0 | 2-4 | 2 | 11 | 1 | 1 | 4 | 3 | 4 | 18 | 7.31 | 7.47 | 14.78 |
P ArizinPaul Arizin | SF/PF | 31 | 4-10 | 1-2 | 2-2 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 11 | 7.04 | 4.26 | 11.30 |
D GrangerDanny Granger | SF/PF | 15 | 3-3 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 10.90 | 0.08 | 10.98 |
D BingDave Bing | PG/SG | 40 | 4-16 | 1-7 | 0-0 | 2 | 3 | 9 | 3 | 0 | 3 | 1 | 9 | 5.01 | 3.98 | 8.99 |
B SpiveyBill Spivey | C | 9 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 8.43 | 0.16 | 8.59 |
C HawkinsConnie Hawkins | PF/C | 39 | 3-11 | 0-0 | 1-1 | 0 | 8 | 4 | 1 | 1 | 2 | 2 | 7 | 1.17 | 4.68 | 5.85 |
R SmithRandy Smith | PG/SG | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4.54 | 0.72 | 5.26 |
R TheusReggie Theus | PG/SG | 10 | 1-3 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2.09 | 1.67 | 3.76 |
L LogginsLeroy Loggins | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J LucasJerry Lucas | PF/C | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 239 | 41-90 | 7-20 | 10-13 | 9 | 37 | 32 | 11 | 7 | 20 | 20 | 99 | ||||
Averages | 0.456 | 0.350 | 0.769 | 6.55 | 2.35 | 8.90 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (32-8) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF | 41 | 10-16 | 0-1 | 4-4 | 5 | 13 | 4 | 0 | 2 | 3 | 1 | 24 | 24.65 | 4.67 | 29.32 |
L JamesLeBron James | SF/PF | 39 | 6-13 | 1-1 | 6-8 | 2 | 9 | 6 | 5 | 1 | 5 | 1 | 19 | 14.12 | 9.80 | 23.92 |
T BrandonTerrell Brandon | PG | 37 | 11-20 | 1-6 | 0-0 | 0 | 4 | 6 | 2 | 1 | 5 | 3 | 23 | 15.40 | 4.21 | 19.61 |
D MutomboDikembe Mutombo | C | 39 | 3-12 | 0-0 | 2-2 | 9 | 19 | 2 | 1 | 5 | 1 | 4 | 8 | 9.32 | 8.84 | 18.16 |
T KukocToni Kukoc | SG/SF | 40 | 6-17 | 1-8 | 0-0 | 1 | 8 | 10 | 3 | 0 | 6 | 1 | 13 | 6.21 | 6.20 | 12.41 |
D JordanDeAndre Jordan | C | 9 | 5-5 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 10.90 | 0.42 | 11.32 |
D WalkerDarrell Walker | PG/SG | 8 | 1-2 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3.08 | 1.67 | 4.75 |
S CurryStephen Curry | PG | 11 | 3-8 | 0-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 2.91 | -0.21 | 2.70 |
Z RandolphZach Randolph | PF/C | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1.70 | -0.21 | 1.49 |
B CunninghamBilly Cunningham | SF/PF | 9 | 0-4 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | -4.81 | 1.75 | -3.06 |
Totals | 240 | 45-98 | 3-24 | 13-16 | 23 | 64 | 35 | 13 | 10 | 26 | 17 | 106 | ||||
Averages | 0.459 | 0.125 | 0.813 | 8.35 | 3.71 | 12.06 |