Game 563 Season 7
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 13-23 | 4-8 | 8-8 | 0 | 3 | 7 | 1 | 3 | 1 | 4 | 38 | 37.18 | 4.25 | 41.43 |
C BoozerCarlos Boozer | PF/C | 28 | 9-10 | 0-0 | 2-2 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 20 | 26.70 | 0.98 | 27.68 |
T HeinsohnTom Heinsohn | PF/C | 30 | 10-14 | 1-1 | 3-4 | 2 | 11 | 0 | 2 | 1 | 2 | 5 | 24 | 20.92 | 5.48 | 26.40 |
W BellamyWalt Bellamy | C | 28 | 4-7 | 0-0 | 1-2 | 3 | 11 | 3 | 0 | 5 | 2 | 3 | 9 | 9.27 | 7.09 | 16.36 |
T GolaTom Gola | SG/SF | 25 | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 6 | 6.21 | 3.84 | 10.05 |
F BrownFred Brown | PG/SG | 27 | 4-15 | 0-5 | 3-4 | 0 | 1 | 7 | 1 | 0 | 2 | 5 | 11 | 4.84 | 0.22 | 5.06 |
W ReedWillis Reed | C | 3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.74 | 5.02 |
H JonesHerbert Jones | SF/PF | 17 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 3.62 | 1.14 | 4.76 |
B HowellBailey Howell | SF/PF | 30 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 6 | 2.73 | 1.88 | 4.61 |
K VandewegheKiki Vandeweghe | PF/C | 7 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3.38 | 0.74 | 4.12 |
C McCollumCJ McCollum | PG/SG | 7 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 1.60 | 1.01 | 2.61 |
M CheeksMaurice Cheeks | PG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 54-97 | 5-21 | 19-22 | 10 | 45 | 31 | 9 | 12 | 13 | 32 | 132 | ||||
Averages | 0.557 | 0.238 | 0.864 | 10.06 | 2.28 | 12.34 |
Leadville 100's ()
Home
Leadville 100's (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T YoungTrae Young | PG | 35 | 8-19 | 1-4 | 13-15 | 0 | 2 | 3 | 2 | 0 | 3 | 3 | 30 | 20.27 | 2.47 | 22.74 |
A KirilenkoAndrei Kirilenko | SF/PF | 31 | 6-10 | 1-2 | 0-0 | 4 | 8 | 4 | 0 | 1 | 2 | 2 | 13 | 15.15 | 1.90 | 17.05 |
B SharmanBill Sharman | PG/SG | 36 | 7-13 | 1-4 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 15 | 12.01 | 2.18 | 14.19 |
B AdebayoBam Adebayo | PF/C | 36 | 3-8 | 0-0 | 5-10 | 2 | 9 | 4 | 1 | 0 | 1 | 3 | 11 | 9.26 | 3.02 | 12.28 |
R GuerinRichie Guerin | PG/SG | 19 | 4-10 | 1-3 | 5-5 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 14 | 11.12 | 1.01 | 12.13 |
T ThompsonTristan Thompson | SF/PF | 17 | 4-11 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 8.20 | 2.48 | 10.68 |
W UnseldWes Unseld | C | 13 | 3-3 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 7.56 | 1.45 | 9.01 |
T TylerTerry Tyler | SF/PF | 17 | 2-3 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 7 | 3.12 | 4.82 | 7.94 |
D RadjaDino Radja | PF/C | 30 | 3-12 | 0-0 | 0-2 | 4 | 10 | 2 | 0 | 1 | 4 | 4 | 6 | -2.27 | 2.06 | -0.21 |
D MitchellDonovan Mitchell | PG/SG | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -2.20 | 0.37 | -1.83 |
Totals | 240 | 40-91 | 4-14 | 29-40 | 14 | 45 | 23 | 6 | 8 | 17 | 19 | 113 | ||||
Averages | 0.440 | 0.286 | 0.725 | 8.22 | 2.18 | 10.40 |