Game 563 Season 4
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W BellamyWalt Bellamy | C | 37 | 8-15 | 0-0 | 1-4 | 3 | 10 | 3 | 0 | 3 | 2 | 5 | 17 | 13.35 | 4.14 | 17.49 |
F BrownFred Brown | PG/SG | 35 | 8-17 | 3-9 | 0-1 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 19 | 11.63 | 4.80 | 16.43 |
33 | 6-10 | 0-0 | 5-5 | 1 | 6 | 0 | 0 | 2 | 2 | 5 | 17 | 12.68 | 2.40 | 15.08 | ||
J WestJerry West | PG/SG | 38 | 6-14 | 3-5 | 3-5 | 3 | 5 | 7 | 2 | 0 | 7 | 4 | 18 | 11.61 | 2.18 | 13.79 |
B HowellBailey Howell | SF/PF | 28 | 4-10 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 1 | 0 | 6 | 10 | 7.71 | 2.41 | 10.12 |
11 | 2-2 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 6.11 | 2.85 | 8.96 | ||
8 | 3-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 6.78 | 0.74 | 7.52 | ||
J MurrayJamal Murray | PG/SG | 3 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5.16 | 0.37 | 5.53 |
30 | 3-13 | 0-6 | 0-0 | 4 | 9 | 6 | 0 | 0 | 2 | 2 | 6 | 3.88 | 1.27 | 5.15 | ||
M JacksonMark Jackson | PG | 15 | 2-6 | 1-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 5 | 2.67 | 0.14 | 2.81 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 239 | 43-93 | 7-23 | 15-21 | 14 | 50 | 25 | 7 | 7 | 17 | 28 | 108 | ||||
Averages | 0.462 | 0.304 | 0.714 | 7.42 | 1.94 | 9.35 |
Washington Mystics ()
Home
Washington Mystics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 36 | 8-17 | 0-0 | 6-7 | 5 | 12 | 2 | 0 | 1 | 1 | 2 | 22 | 20.22 | 3.01 | 23.23 |
T HeinsohnTom Heinsohn | SF/PF | 35 | 5-14 | 0-2 | 1-2 | 6 | 12 | 4 | 4 | 3 | 1 | 3 | 11 | 11.10 | 9.55 | 20.65 |
38 | 4-10 | 4-7 | 6-6 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 18 | 15.19 | 2.49 | 17.68 | ||
T YoungTrae Young | PG | 33 | 6-18 | 2-5 | 7-10 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 21 | 9.62 | 2.84 | 12.46 |
A MillerAndre Miller | PG/SG | 15 | 3-9 | 0-0 | 3-4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 9.24 | 2.04 | 11.28 |
14 | 4-9 | 0-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 7.58 | 1.46 | 9.04 | ||
D SabonisDomantas Sabonis | C | 25 | 2-6 | 0-0 | 4-4 | 2 | 7 | 2 | 2 | 0 | 5 | 6 | 8 | 1.80 | 2.71 | 4.51 |
27 | 0-4 | 0-0 | 3-4 | 2 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 1.37 | 2.36 | 3.73 | ||
10 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0.27 | 1.75 | 2.02 | ||
C OakleyCharles Oakley | PF/C | 7 | 1-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -0.50 | 0.45 | -0.05 |
Totals | 240 | 34-93 | 7-17 | 30-39 | 19 | 58 | 21 | 13 | 4 | 13 | 23 | 105 | ||||
Averages | 0.366 | 0.412 | 0.769 | 7.59 | 2.87 | 10.46 |