UBAG
You are viewing a previous season. Click here to return to current season.

Game 562 Season 7

Fort Wayne
Mad Ants
107
Matt Doss
Canterbury
Rams
140
Nige Young
Fort Wayne Mad Ants
Matt Doss
Canterbury Rams
Nige Young

Michael Jordan / SG/SF
18 PTS / 2 STL / 2 BLK / 6-9 FG

Rudy Gobert / C
29 PTS / 11 TRB / 2 BLK / 13-16 FG
Return to Day 71
Fort Wayne Mad Ants () Visitor
Fort Wayne Mad Ants (49-33) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M JordanMichael Jordan SG/SF 28 6-9 1-1 5-5 1 5 4 2 2 3 5 18 17.06 4.63 21.69
P WestphalPaul Westphal PG/SG 10 5-6 2-2 4-6 0 0 1 0 0 2 1 16 14.05 -0.29 13.76
P McCrackenPaul McCracken PG/SG 31 7-16 2-5 5-5 1 2 1 1 0 3 3 21 12.61 0.80 13.41
J ValanciunasJonas Valanciunas C 20 6-10 0-0 0-0 2 4 4 0 0 1 4 12 13.16 -0.42 12.74
O RobertsonOscar Robertson PG 31 3-6 0-0 1-1 1 4 4 1 1 3 2 7 5.27 2.83 8.10
J SmithJosh Smith SF/PF 19 2-5 0-1 1-2 2 7 6 1 0 2 6 5 6.50 1.41 7.91
K CosicKresimir Cosic PF/C 14 2-4 0-0 1-2 1 3 2 1 1 0 3 5 5.70 2.17 7.87
S MarburyStephon Marbury PG 13 2-4 0-1 0-0 0 0 3 1 0 2 1 4 2.48 1.01 3.49
D GoodenDrew Gooden SF/PF 22 3-8 0-2 0-0 2 5 2 1 0 3 3 6 1.55 1.54 3.09
Y MingYao Ming C 19 2-9 0-0 4-4 2 5 0 0 0 2 5 8 1.33 -0.34 0.99
C DuarteChris Duarte PG/SG 10 0-4 0-2 1-2 0 1 2 3 0 3 1 1 -5.09 3.98 -1.11
G McGinnisGeorge McGinnis PF/C 22 2-8 0-1 0-0 2 3 0 1 0 3 6 4 -3.42 -0.07 -3.49
Totals 239 40-89 5-15 22-27 14 39 29 12 4 27 40 107
Averages 0.449 0.333 0.815 5.93 1.44 7.37
Canterbury Rams () Home
Canterbury Rams (57-25) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
R GobertRudy Gobert C 33 13-16 0-0 3-9 6 11 0 0 2 0 4 29 31.42 2.69 34.11
N HolmanNat Holman SG/SF 32 7-14 1-6 5-5 1 5 9 2 1 4 3 20 18.86 4.21 23.07
R WestbrookRussell Westbrook PG/SG 29 7-17 0-1 7-9 1 9 9 1 0 2 2 21 18.92 3.68 22.60
A RobertsonAlvin Robertson PG/SG 19 5-7 0-1 1-2 1 3 5 5 0 3 1 11 10.98 6.95 17.93
R DieghanRichie Dieghan C 14 7-9 0-0 0-0 0 6 1 1 1 0 5 14 13.78 3.07 16.85
G RobinsonGlenn Robinson SF 5 2-4 0-0 7-8 1 2 2 0 0 1 0 11 11.00 0.37 11.37
S PippenScottie Pippen SF/PF 30 4-10 0-3 0-2 3 5 1 4 0 2 1 8 3.49 5.65 9.14
T HardawayTim Hardaway PG 19 2-5 0-1 2-2 0 2 7 2 0 3 1 6 5.95 3.05 9.00
E JonesEddie Jones SG/SF 12 3-5 2-2 4-4 0 0 0 0 0 2 2 12 8.74 -0.58 8.16
L NanceLarry Nance SF/PF 27 2-5 0-0 3-4 1 5 1 0 1 1 1 7 4.89 2.19 7.08
R ScottRay Scott SF/PF 19 0-1 0-0 1-2 2 3 0 2 2 0 3 1 1.50 4.10 5.60
M HaynesMarques Haynes PG 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0.88 0.00 0.88
Totals 239 52-93 3-14 33-47 16 51 36 17 7 18 23 140
Averages 0.559 0.214 0.702 10.87 2.95 13.82
UBAG | UBAL | UBAS