Game 560 Season 7
West End Hatchets ()
Visitor
West End Hatchets (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JonesBobby Jones | SF/PF | 28 | 8-13 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 4 | 3 | 2 | 20 | 15.64 | 4.16 | 19.80 |
W FrazierWalt Frazier | PG/SG | 23 | 5-10 | 1-2 | 0-0 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 11 | 12.39 | 3.05 | 15.44 |
S ParkerSonny Parker | SF/PF | 18 | 3-3 | 0-0 | 4-5 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 10 | 10.41 | 2.67 | 13.08 |
K TownsKarl-Anthony Towns | C | 16 | 5-7 | 2-3 | 2-2 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 14 | 13.12 | -0.79 | 12.33 |
S HaywoodSpencer Haywood | PF/C | 31 | 5-14 | 0-0 | 2-2 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 12 | 8.51 | 2.01 | 10.52 |
D DeJernettDave DeJernett | PF/C | 16 | 5-9 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 1 | 1 | 5 | 11 | 8.92 | -0.08 | 8.84 |
B CunninghamBilly Cunningham | SF/PF | 12 | 4-6 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 9 | 9.98 | -1.74 | 8.24 |
J GarfinkelJack Garfinkel | PG/SG | 17 | 2-5 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 5 | 6.80 | -0.29 | 6.51 |
M WilliamsMicheal Williams | PG | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 4.25 | 1.80 | 6.05 |
J WoodenJohnny Wooden | PG/SG | 21 | 3-9 | 1-2 | 0-0 | 0 | 5 | 4 | 1 | 0 | 2 | 4 | 7 | 3.03 | 1.99 | 5.02 |
M KupchakMitch Kupchak | PF/C | 19 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2.01 | 0.43 | 2.44 |
J DrewJohn Drew | SG/SF | 26 | 4-15 | 0-3 | 6-10 | 1 | 7 | 1 | 0 | 0 | 3 | 6 | 14 | 1.16 | 0.48 | 1.64 |
Totals | 240 | 46-95 | 6-12 | 19-25 | 14 | 40 | 32 | 6 | 7 | 18 | 37 | 117 | ||||
Averages | 0.484 | 0.500 | 0.760 | 8.02 | 1.14 | 9.16 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 39 | 15-20 | 0-1 | 6-14 | 5 | 17 | 0 | 0 | 2 | 2 | 5 | 36 | 32.72 | 4.99 | 37.71 |
A PhillipAndy Phillip | PG/SG | 38 | 7-9 | 4-5 | 1-2 | 3 | 8 | 8 | 1 | 1 | 0 | 1 | 19 | 28.78 | 3.86 | 32.64 |
G WallaceGerald Wallace | SF/PF | 39 | 10-18 | 1-5 | 9-13 | 0 | 4 | 8 | 3 | 1 | 4 | 4 | 30 | 25.18 | 5.22 | 30.40 |
C BoshChris Bosh | PF/C | 25 | 7-10 | 0-0 | 4-6 | 4 | 8 | 2 | 0 | 1 | 1 | 6 | 18 | 19.69 | 0.74 | 20.43 |
H GrantHorace Grant | PF | 21 | 4-8 | 0-0 | 2-4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 10 | 13.87 | 4.08 | 17.95 |
B CousyBob Cousy | PG | 35 | 3-9 | 1-5 | 4-4 | 0 | 2 | 13 | 2 | 0 | 2 | 5 | 11 | 15.17 | 1.89 | 17.06 |
M JohnsonMarques Johnson | SF/PF | 11 | 1-2 | 0-0 | 4-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8.24 | 1.67 | 9.91 |
K LowryKyle Lowry | PG | 11 | 4-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 9 | 6.56 | 0.80 | 7.36 |
H WhitesideHassan Whiteside | C | 9 | 4-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 6.37 | -0.29 | 6.08 |
W DavisWalter Davis | SG/SF | 10 | 1-4 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 3.31 | 1.01 | 4.32 |
A HardawayAnfernee Hardaway | PG/SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1.31 | 1.30 | -0.01 |
Totals | 240 | 56-94 | 7-17 | 32-49 | 21 | 54 | 38 | 12 | 5 | 12 | 26 | 151 | ||||
Averages | 0.596 | 0.412 | 0.653 | 14.42 | 2.30 | 16.71 |