Game 559 Season 8
Leadville 100's ()
Visitor
Leadville 100's (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T TylerTerry Tyler | SF/PF | 27 | 8-11 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 16 | 16.57 | 1.25 | 17.82 |
D MitchellDonovan Mitchell | PG/SG | 36 | 6-13 | 2-4 | 3-4 | 1 | 4 | 4 | 2 | 0 | 1 | 4 | 17 | 14.89 | 2.55 | 17.44 |
D RadjaDino Radja | PF/C | 36 | 10-20 | 0-0 | 0-1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 20 | 13.88 | 2.38 | 16.26 |
T YoungTrae Young | PG | 35 | 3-14 | 2-4 | 6-6 | 2 | 6 | 10 | 1 | 0 | 4 | 2 | 14 | 10.97 | 2.20 | 13.17 |
B SharmanBill Sharman | PG/SG | 16 | 5-8 | 2-5 | 4-5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 16 | 11.37 | 0.08 | 11.45 |
M BridgesMikal Bridges | SF/PF | 3 | 2-3 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6.49 | 0.00 | 6.49 |
N AndersonNick Anderson | SG/SF | 5 | 0-1 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5.15 | 0.37 | 5.52 |
W UnseldWes Unseld | C | 17 | 2-6 | 0-0 | 1-3 | 2 | 8 | 2 | 1 | 0 | 1 | 6 | 5 | 2.99 | 1.78 | 4.77 |
B ScottByron Scott | SG | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1.60 | 2.75 | 4.35 |
A KirilenkoAndrei Kirilenko | SF/PF | 21 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 3.86 | -0.37 | 3.49 |
C RobinsonCliff Robinson | PF/C | 28 | 4-11 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 5 | 8 | 0.31 | 2.63 | 2.94 |
J AllenJarrett Allen | C | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.61 | 1.38 | 1.99 |
Totals | 240 | 45-96 | 7-15 | 19-25 | 10 | 44 | 26 | 9 | 2 | 15 | 32 | 116 | ||||
Averages | 0.469 | 0.467 | 0.760 | 7.39 | 1.42 | 8.81 |
Kansas City Steers ()
Home
Kansas City Steers (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D PetrovicDrazen Petrovic | PG/SG | 37 | 10-13 | 3-4 | 4-4 | 1 | 5 | 2 | 2 | 0 | 5 | 1 | 27 | 22.97 | 3.79 | 26.76 |
R TheusReggie Theus | PG/SG | 36 | 7-12 | 1-4 | 6-6 | 1 | 4 | 4 | 2 | 1 | 1 | 1 | 21 | 21.33 | 4.42 | 25.75 |
J LucasJerry Lucas | PF | 39 | 5-14 | 0-1 | 5-6 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 15 | 7.63 | 7.27 | 14.90 |
S WicksSidney Wicks | PF/C | 22 | 4-11 | 0-0 | 7-8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 15 | 13.78 | -0.50 | 13.28 |
H OlajuwonHakeem Olajuwon | C | 33 | 1-5 | 0-0 | 5-8 | 3 | 11 | 2 | 0 | 7 | 3 | 6 | 7 | 3.08 | 8.22 | 11.30 |
S MarburyStephon Marbury | PG | 12 | 4-5 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 8.56 | 2.31 | 10.87 |
D GrangerDanny Granger | SF/PF | 26 | 2-15 | 1-6 | 10-10 | 1 | 3 | 3 | 1 | 0 | 2 | 6 | 15 | 5.31 | 0.30 | 5.61 |
B SpiveyBill Spivey | C | 15 | 1-6 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 4 | 2.50 | 2.35 | 4.85 |
D BingDave Bing | PG/SG | 11 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 5 | 2.53 | 1.01 | 3.54 |
C HawkinsConnie Hawkins | PF/C | 9 | 0-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | -4.25 | 0.16 | -4.09 |
Totals | 240 | 36-86 | 6-17 | 40-46 | 14 | 55 | 18 | 9 | 10 | 19 | 26 | 118 | ||||
Averages | 0.419 | 0.353 | 0.870 | 8.34 | 2.93 | 11.28 |