Game 558 Season 9
Black Hills Posse ()
Visitor
Black Hills Posse (25-18) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 33 | 7-16 | 3-8 | 2-2 | 3 | 9 | 1 | 2 | 3 | 0 | 2 | 19 | 16.53 | 7.24 | 23.77 |
M World PeaceMetta World Peace | SF/PF | 15 | 5-7 | 2-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 14.73 | 2.04 | 16.77 |
K MartinKenyon Martin | PF/C | 15 | 7-8 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 15 | 15.53 | 0.93 | 16.46 |
R StricklandRod Strickland | PG | 33 | 3-13 | 1-4 | 3-4 | 0 | 1 | 12 | 4 | 0 | 1 | 2 | 10 | 10.74 | 4.99 | 15.73 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 19 | 5-10 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 3 | 2 | 1 | 10 | 6.30 | 4.56 | 10.86 |
P EwingPatrick Ewing | C | 31 | 6-12 | 0-0 | 0-2 | 2 | 10 | 0 | 1 | 1 | 2 | 6 | 12 | 5.64 | 3.52 | 9.16 |
J HornacekJeff Hornacek | SG | 31 | 4-8 | 0-2 | 2-2 | 1 | 2 | 5 | 0 | 1 | 3 | 4 | 10 | 8.35 | 0.21 | 8.56 |
W FrazierWalt Frazier | PG/SG | 19 | 1-4 | 0-2 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 4.75 | 3.34 | 8.09 |
A PhillipAndy Phillip | PG/SG | 13 | 2-5 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 4.32 | 2.97 | 7.29 |
E SadowskiEd Sadowski | C | 23 | 5-9 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 10 | 5.92 | -0.87 | 5.05 |
S FisherScott Fisher | SF/PF | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.24 | 0.00 | -1.24 |
D DavisDale Davis | PF/C | 6 | 0-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -3.62 | 0.45 | -3.17 |
Totals | 240 | 45-97 | 7-22 | 10-16 | 12 | 41 | 33 | 13 | 9 | 14 | 25 | 107 | ||||
Averages | 0.464 | 0.318 | 0.625 | 7.33 | 2.45 | 9.78 |
Washington Capitols ()
Home
Washington Capitols (33-9) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CooperAl Cooper | SF/PF | 44 | 15-24 | 4-5 | 4-4 | 2 | 13 | 3 | 1 | 2 | 4 | 4 | 38 | 32.55 | 6.21 | 38.76 |
W ChamberlainWilt Chamberlain | C | 42 | 7-9 | 0-0 | 3-4 | 5 | 15 | 3 | 0 | 5 | 3 | 0 | 17 | 19.50 | 8.70 | 28.20 |
G WilliamsGus Williams | PG/SG | 38 | 7-17 | 2-8 | 6-8 | 1 | 8 | 5 | 2 | 2 | 0 | 2 | 22 | 19.47 | 6.61 | 26.08 |
R WolfeRed Wolfe | SG/SF | 28 | 3-5 | 1-2 | 2-2 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | 9 | 9.67 | 1.17 | 10.84 |
J O'NealJermaine O'Neal | PF/C | 18 | 4-9 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 11 | 3.79 | 1.87 | 5.66 |
D GreenDraymond Green | PF/C | 28 | 3-8 | 0-3 | 0-0 | 0 | 4 | 6 | 1 | 2 | 4 | 5 | 6 | 1.75 | 3.33 | 5.08 |
J HolidayJrue Holiday | PG/SG | 14 | 2-6 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 3.69 | 1.01 | 4.70 |
G GlamackGeorge Glamack | PF/C | 5 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 1.11 | 3.25 |
V DivacVlade Divac | C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
C DrexlerClyde Drexler | SG/SF | 21 | 3-9 | 0-2 | 1-2 | 2 | 4 | 4 | 0 | 0 | 4 | 6 | 7 | 1.61 | -1.00 | 0.61 |
J SullivanJerry Sullivan | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-88 | 8-24 | 19-24 | 12 | 53 | 28 | 6 | 13 | 20 | 24 | 117 | ||||
Averages | 0.511 | 0.333 | 0.792 | 8.65 | 2.64 | 11.28 |