Game 555 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 41 | 4-7 | 0-0 | 4-7 | 8 | 22 | 4 | 3 | 4 | 1 | 1 | 12 | 18.73 | 12.79 | 31.52 |
F ShimekFrank Shimek | PG/SG | 36 | 8-14 | 3-4 | 7-11 | 2 | 4 | 6 | 2 | 0 | 7 | 4 | 26 | 19.32 | 2.18 | 21.50 |
K IrvingKyrie Irving | PG/SG | 22 | 6-13 | 2-4 | 10-11 | 1 | 2 | 5 | 0 | 0 | 5 | 4 | 24 | 18.06 | -0.79 | 17.27 |
J RandleJulius Randle | PF | 27 | 6-12 | 0-2 | 5-5 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 17 | 13.73 | 0.61 | 14.34 |
S NashSteve Nash | PG | 33 | 5-13 | 0-3 | 2-3 | 0 | 3 | 7 | 2 | 0 | 1 | 5 | 12 | 9.88 | 2.26 | 12.14 |
J PollardJim Pollard | SF/PF | 16 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 9.38 | 0.71 | 10.09 |
M GinobiliManu Ginobili | SG/SF | 31 | 2-10 | 1-4 | 2-2 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 7 | 2.74 | 7.10 | 9.84 |
R ParishRobert Parish | C | 5 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1.37 | 1.11 | 2.48 |
S Abdur-RahimShareef Abdur-Rahim | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.89 | 1.30 | 0.41 |
A MourningAlonzo Mourning | C | 22 | 0-8 | 0-0 | 2-2 | 5 | 9 | 1 | 0 | 1 | 1 | 5 | 2 | -0.95 | 1.03 | 0.08 |
C MullinChris Mullin | SG/SF | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 240 | 35-84 | 6-17 | 34-43 | 20 | 55 | 30 | 12 | 7 | 20 | 25 | 110 | ||||
Averages | 0.417 | 0.353 | 0.791 | 8.14 | 2.57 | 10.72 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (46-36) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DandridgeBob Dandridge | SF/PF | 27 | 8-15 | 2-4 | 1-1 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 19 | 14.69 | 4.05 | 18.74 |
D MutomboDikembe Mutombo | C | 30 | 6-13 | 0-0 | 4-4 | 5 | 15 | 2 | 0 | 2 | 2 | 6 | 16 | 14.44 | 3.96 | 18.40 |
A RisenArnie Risen | C | 18 | 4-7 | 0-0 | 0-2 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 8 | 12.42 | 3.79 | 16.21 |
D NowitzkiDirk Nowitzki | PF/C | 37 | 8-24 | 1-6 | 3-3 | 0 | 8 | 4 | 3 | 0 | 2 | 5 | 20 | 7.98 | 5.41 | 13.39 |
V CarterVince Carter | SG/SF | 30 | 4-9 | 1-3 | 0-0 | 1 | 3 | 8 | 2 | 1 | 2 | 6 | 9 | 10.41 | 2.60 | 13.01 |
D LillardDamian Lillard | PG | 38 | 4-14 | 0-4 | 7-8 | 2 | 5 | 8 | 0 | 0 | 3 | 3 | 15 | 11.61 | 0.24 | 11.85 |
W JabaliWarren Jabali | SG | 14 | 4-4 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 8 | 7.61 | 1.17 | 8.78 |
H WallaceHilly Wallace | PG/SG | 34 | 2-6 | 0-3 | 6-8 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | 10 | 5.78 | 2.47 | 8.25 |
M JohnsonMickey Johnson | SF/PF | 12 | 1-4 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 2.60 | 0.13 | 2.73 |
Totals | 240 | 41-96 | 4-22 | 21-26 | 20 | 53 | 32 | 12 | 5 | 17 | 31 | 107 | ||||
Averages | 0.427 | 0.182 | 0.808 | 9.73 | 2.65 | 12.37 |