Game 554 Season 9
Boston Russells ()
Visitor
Boston Russells (16-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SG/SF | 36 | 10-15 | 0-0 | 8-10 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 28 | 22.98 | 0.53 | 23.51 |
C CapelaClint Capela | C | 29 | 7-12 | 0-0 | 1-4 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 15 | 19.65 | 1.24 | 20.89 |
B IngramBrandon Ingram | SG/SF | 32 | 6-17 | 0-0 | 7-9 | 1 | 5 | 5 | 0 | 1 | 0 | 3 | 19 | 14.91 | 1.61 | 16.52 |
M CageMichael Cage | PF/C | 9 | 1-1 | 0-0 | 9-10 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | 13.14 | 2.68 | 15.82 |
R WilliamsRobert Williams | PF/C | 21 | 6-13 | 0-1 | 2-2 | 3 | 8 | 3 | 0 | 3 | 1 | 6 | 14 | 12.58 | 3.11 | 15.69 |
S MarciulionisSarunas Marciulionis | PG/SG | 17 | 2-4 | 0-0 | 3-4 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 10.67 | 1.75 | 12.42 |
W ScrillWillie Scrill | PG/SG | 41 | 1-8 | 0-4 | 7-7 | 0 | 4 | 8 | 3 | 0 | 2 | 3 | 9 | 7.66 | 4.51 | 12.17 |
R WallaceRasheed Wallace | PF/C | 33 | 5-12 | 1-5 | 4-8 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 15 | 9.13 | 1.69 | 10.82 |
B BorgmannBenny Borgmann | SF/PF | 18 | 3-8 | 0-2 | 3-5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 6.67 | 2.04 | 8.71 |
S WhiteSteve White | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B WilliamsBuck Williams | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C HolmgrenChet Holmgren | C | 5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | 0.45 | -1.39 |
Totals | 241 | 41-92 | 1-13 | 44-59 | 19 | 50 | 28 | 7 | 6 | 8 | 24 | 127 | ||||
Averages | 0.446 | 0.077 | 0.746 | 9.63 | 1.63 | 11.26 |
Los Angeles Average Joe's ()
Home
Los Angeles Average Joe's (18-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J StocktonJohn Stockton | PG | 35 | 4-12 | 2-8 | 3-3 | 0 | 1 | 13 | 2 | 1 | 1 | 5 | 13 | 17.03 | 2.52 | 19.55 |
K WillisKevin Willis | PF/C | 26 | 7-12 | 1-1 | 0-0 | 4 | 8 | 5 | 0 | 0 | 1 | 2 | 15 | 18.58 | 0.90 | 19.48 |
R HamiltonRichard Hamilton | SG/SF | 35 | 6-13 | 0-2 | 8-8 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 20 | 14.51 | -0.79 | 13.72 |
S O'NealShaquille O'Neal | C | 23 | 7-12 | 0-0 | 0-4 | 2 | 6 | 3 | 0 | 1 | 3 | 6 | 14 | 9.21 | 0.74 | 9.95 |
D SabonisDomantas Sabonis | C | 20 | 4-4 | 0-0 | 1-2 | 1 | 7 | 4 | 1 | 0 | 5 | 6 | 9 | 6.84 | 1.78 | 8.62 |
L OdomLamar Odom | PF | 22 | 3-6 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 8 | 6.11 | 2.25 | 8.36 |
V VerdeschiVinnie Verdeschi | SF/PF | 26 | 2-6 | 0-2 | 2-2 | 2 | 9 | 2 | 1 | 1 | 2 | 6 | 6 | 3.56 | 3.15 | 6.71 |
S KempShawn Kemp | PF | 22 | 3-6 | 0-0 | 2-4 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 8 | 6.28 | -0.63 | 5.65 |
A PullinsAlbert Pullins | PG/SG | 13 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5.40 | -0.21 | 5.19 |
E FeratEddie Ferat | SG/SF | 13 | 5-10 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 11 | 5.32 | -0.29 | 5.03 |
M GasolMarc Gasol | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -0.01 | 2.04 | 2.03 |
Totals | 240 | 43-86 | 4-17 | 20-27 | 12 | 44 | 34 | 6 | 4 | 18 | 42 | 110 | ||||
Averages | 0.500 | 0.235 | 0.741 | 8.44 | 1.04 | 9.48 |