Game 553 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG/SG | 38 | 6-11 | 1-2 | 6-6 | 0 | 8 | 7 | 5 | 1 | 2 | 5 | 19 | 19.34 | 9.01 | 28.35 |
S KempShawn Kemp | PF/C | 30 | 7-13 | 0-0 | 2-4 | 3 | 9 | 2 | 1 | 1 | 0 | 3 | 16 | 15.41 | 3.65 | 19.06 |
M GasolMarc Gasol | C | 16 | 7-9 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 16 | 17.14 | 1.80 | 18.94 |
M ReddMichael Redd | SG/SF | 31 | 5-16 | 2-7 | 9-10 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 21 | 11.78 | 5.98 | 17.76 |
K WillisKevin Willis | PF/C | 32 | 5-13 | 0-0 | 5-6 | 5 | 15 | 1 | 2 | 0 | 2 | 4 | 15 | 11.32 | 5.14 | 16.46 |
D SabonisDomantas Sabonis | PF/C | 18 | 1-6 | 0-1 | 5-6 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 7 | 5.81 | 2.85 | 8.66 |
L OdomLamar Odom | SF/PF | 14 | 2-3 | 1-1 | 0-0 | 3 | 4 | 2 | 0 | 2 | 1 | 6 | 5 | 7.61 | 0.63 | 8.24 |
J StocktonJohn Stockton | PG | 40 | 4-14 | 1-7 | 2-2 | 0 | 1 | 9 | 4 | 0 | 6 | 4 | 11 | 2.95 | 4.41 | 7.36 |
A PullinsAlbert Pullins | PG/SG | 8 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6.41 | 0.00 | 6.41 |
B BealBradley Beal | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.74 | 0.73 |
E FeratEddie Ferat | SG/SF | 10 | 0-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3.50 | 0.37 | -3.13 |
Totals | 240 | 40-95 | 5-19 | 31-38 | 15 | 51 | 30 | 16 | 8 | 14 | 26 | 116 | ||||
Averages | 0.421 | 0.263 | 0.816 | 8.57 | 3.14 | 11.71 |
Boston Russells ()
Home
Boston Russells (22-60) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H HoughHarry Hough | SF/PF | 38 | 6-13 | 0-1 | 10-12 | 1 | 11 | 3 | 2 | 1 | 3 | 5 | 22 | 15.90 | 5.85 | 21.75 |
R WallaceRasheed Wallace | PF/C | 39 | 4-12 | 0-4 | 5-6 | 3 | 17 | 4 | 2 | 0 | 3 | 2 | 13 | 8.74 | 7.20 | 15.94 |
W ScrillWillie Scrill | PG/SG | 32 | 7-13 | 1-2 | 5-6 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 20 | 12.70 | 1.24 | 13.94 |
M ThompsonMychal Thompson | PF/C | 22 | 5-8 | 0-0 | 0-0 | 1 | 5 | 2 | 3 | 0 | 1 | 6 | 10 | 9.08 | 3.64 | 12.72 |
R SmithRandy Smith | PG/SG | 40 | 5-15 | 2-6 | 6-10 | 0 | 4 | 4 | 1 | 1 | 3 | 2 | 18 | 8.66 | 3.20 | 11.86 |
C CapelaClint Capela | C | 26 | 5-9 | 0-0 | 0-0 | 6 | 9 | 0 | 2 | 0 | 3 | 6 | 10 | 8.58 | 1.97 | 10.55 |
D RobinsonDuncan Robinson | SG/SF | 17 | 2-2 | 2-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 6.22 | -0.13 | 6.09 |
T HerroTyler Herro | PG/SG | 7 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.91 | 0.00 | 5.91 |
J CollinsJohn Collins | PF/C | 9 | 1-3 | 1-1 | 3-6 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 4.40 | 0.53 | 4.93 |
B BorgmannBenny Borgmann | SF/PF | 10 | 1-3 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -0.98 | -0.21 | -1.19 |
Totals | 240 | 39-83 | 7-19 | 29-42 | 11 | 55 | 20 | 10 | 3 | 20 | 31 | 114 | ||||
Averages | 0.470 | 0.368 | 0.690 | 7.92 | 2.33 | 10.25 |